Congratulations to our 2024 Medallists & Winners
You can find this year's medal winners under the Bronze, Silver and Gold medals for each category listed. We are also pleased to announce this year's category, continental and company awards winners.
2024 Medallists & Winners
2024 - Category Winners
Code | Company Name | Category Name | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
WAG-00018 | Albers & Jack's Creek | World's Best Steak | Wagyu | Australia | Grain Fed |
FIL-00130 | ABP Poland | World's Best Grain-Fed Fillet | Fillet | Poland | Grain Fed |
FIL-00168 | Frigorifico Rioplatense | World’s Best Grass-Fed Fillet | Fillet | Argentina | Grass Fed |
RIB-00171 | ABP Poland | World’s Best Grain-Fed Ribeye | Ribeye | Poland | Grain Fed |
RIB-00136 | Foyle Food Group - Miller & Carter | World's Best Grass-Fed Ribeye | Ribeye | Northern Ireland | Grass Fed |
SIR-00118 | Albers & Jack's Creek | World's Best Grain-Fed Sirloin | Sirloin | Australia | Grain Fed |
SIR-00174 | Pistol Prime BBQ and Biopark-MV | World's Best Grass-Fed Sirloin | Sirloin | Germany | Grass Fed |
WAG-00018 | Albers & Jack's Creek | World's Best Wagyu | Wagyu | Australia | Grain Fed |
2024 - Continental Winners
Code | Company Name | Category Name | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
WAG-00047 | Itoham Yonekyu Holdings | Asia's Best Steak | Wagyu | Japan | Grain Fed |
RIB-00171 | ABP Poland | Europe's Best Steak | Ribeye | Poland | Grain Fed |
RIB-00115 | Luma Beef | North America's Best Steak | Ribeye | United States | Grass Fed |
WAG-00018 | Albers & Jack's Creek | Oceania's Best Steak | Wagyu | Australia | Grain Fed |
FIL-00168 | Frigorifico Rioplatense | South America's Best Steak | Fillet | Argentina | Grass Fed |
2024 - Company Awards Winners
Company Name | Category Name |
---|---|
First Light Farms | Big Producer Award |
Dawn Meats and Dunbia | ESG Award |
Kettyle Irish Foods | Innovation Award |
Carnicas Nay | Small Producer Award |
2024 - Fillet - Gold Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
FIL-00030 | Alliance Group | Gold | Fillet | New Zealand | Grass Fed |
FIL-00048 | Morrisons - supplied by Myton Food Group | Gold | Fillet | England | Grass Fed |
FIL-00079 | Kettyle Irish Foods | Gold | Fillet | Ireland | Grass Fed |
FIL-00080 | Thomas Foods International | Gold | Fillet | Australia | Grain Fed |
FIL-00091 | Coomans Trade Import - Riviera Ranch | Gold | Fillet | Uruguay | Grain Fed |
FIL-00097 | Coomans Trade Import - Riviera Ranch | Gold | Fillet | Argentina | Grass Fed |
FIL-00112 | Albers & Jack's Creek | Gold | Fillet | Australia | Grain Fed |
FIL-00115 | Juan Navarro Seleccion | Gold | Fillet | Spain | Grass Fed |
FIL-00120 | Rewe & Dawn Meats | Gold | Fillet | Ireland | Grass Fed |
FIL-00125 | Dunbia | Gold | Fillet | England | Grass Fed |
FIL-00130 | ABP Poland | Gold | Fillet | Poland | Grain Fed |
FIL-00135 | Carnimex | Gold | Fillet | Australia | Grain Fed |
FIL-00145 | Morrisons - supplied by Myton Food Group | Gold | Fillet | Scotland | Grain Fed |
FIL-00149 | Aldi | Gold | Fillet | England | Grass Fed |
FIL-00168 | Frigorifico Rioplatense | Gold | Fillet | Argentina | Grass Fed |
FIL-00174 | Pistol Prime BBQ and Biopark-MV | Gold | Fillet | Germany | Grass Fed |
FIL-00188 | Albers Gold Label Greater Omaha | Gold | Fillet | United States | Grain Fed |
2024 - Fillet - Silver Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
FIL-00006 | Sashi | Silver | Fillet | Finland | Grass Fed |
FIL-00010 | Sashi | Silver | Fillet | Finland | Grass Fed |
FIL-00012 | Sashi | Silver | Fillet | Finland | Grass Fed |
FIL-00017 | Ameco | Silver | Fillet | Netherlands | Grass Fed |
FIL-00019 | Anzco Foods | Silver | Fillet | New Zealand | Grass Fed |
FIL-00020 | Anzco Foods | Silver | Fillet | New Zealand | Grass Fed |
FIL-00022 | Azul Natural Beef | Silver | Fillet | Argentina | Grain Fed |
FIL-00031 | Alliance Group | Silver | Fillet | New Zealand | Grass Fed |
FIL-00039 | ABP Foodgroup Ireland | Silver | Fillet | Ireland | Grass Fed |
FIL-00041 | ABP Foodgroup Ireland | Silver | Fillet | Ireland | Grass Fed |
FIL-00044 | ABP Foodgroup Ireland | Silver | Fillet | Ireland | Grass Fed |
FIL-00050 | Las Piedras | Silver | Fillet | Uruguay | Grain Fed |
FIL-00060 | ABP Linden & Marks & Spencer | Silver | Fillet | Northern Ireland | Grass Fed |
FIL-00066 | Vion Food Group | Silver | Fillet | Germany | Grass Fed |
FIL-00069 | Jacobsen Meat Import | Silver | Fillet | Germany | Grain Fed |
FIL-00075 | Skovde Slakteri and Gudruns | Silver | Fillet | Sweden | Grass Fed |
FIL-00085 | Silver Fern Farms | Silver | Fillet | New Zealand | Grass Fed |
FIL-00088 | Compañía Bernal | Silver | Fillet | Argentina | Grass Fed |
FIL-00094 | Coomans Trade Import - Riviera Ranch | Silver | Fillet | Argentina | Grain Fed |
FIL-00100 | Foyle Food Group - Tesco | Silver | Fillet | Northern Ireland | Grass Fed |
FIL-00121 | Dawn Meats & Norvida | Silver | Fillet | Ireland | Grass Fed |
FIL-00131 | ABP Poland | Silver | Fillet | Poland | Grain Fed |
FIL-00133 | ABP Poland | Silver | Fillet | Poland | Grain Fed |
FIL-00150 | Aldi | Silver | Fillet | Scotland | Grass Fed |
FIL-00152 | Lidl Ireland & Dawn Meats | Silver | Fillet | Ireland | Grass Fed |
FIL-00158 | Prima Brands | Silver | Fillet | Norway | Grass Fed |
FIL-00160 | Dierendonck Butchery | Silver | Fillet | Netherlands | Grass Fed |
FIL-00163 | Dunnes Stores, Tendermeats, Martin Jennings Wholesale | Silver | Fillet | Ireland | Grass Fed |
FIL-00166 | Frimsa | Silver | Fillet | Argentina | Grain Fed |
FIL-00180 | Minerva Foods | Silver | Fillet | Argentina | Grain Fed |
2024 - Fillet - Bronze Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
FIL-00002 | Carnicas Nay | Bronze | Fillet | Spain | Grass Fed |
FIL-00005 | Sashi | Bronze | Fillet | Finland | Grass Fed |
FIL-00007 | Sashi | Bronze | Fillet | Finland | Grass Fed |
FIL-00008 | Sashi | Bronze | Fillet | Finland | Grass Fed |
FIL-00037 | ABP Foodgroup Ireland | Bronze | Fillet | Ireland | Grass Fed |
FIL-00038 | ABP Foodgroup Ireland | Bronze | Fillet | Ireland | Grass Fed |
FIL-00057 | Osi Europe Foodworks/ Osi Poland Foodworks | Bronze | Fillet | Poland | Grass Fed |
FIL-00064 | Vion Food Group | Bronze | Fillet | Germany | Grass Fed |
FIL-00068 | First Light Farms | Bronze | Fillet | New Zealand | Grass Fed |
FIL-00074 | Skovde Slakteri and Gudruns | Bronze | Fillet | Sweden | Grass Fed |
FIL-00076 | Liffey Meats | Bronze | Fillet | Ireland | Grass Fed |
FIL-00083 | Waitrose & Partners supplied by Dovecote Park | Bronze | Fillet | England | Grass Fed |
FIL-00087 | Aldi - ABP Perth | Bronze | Fillet | Scotland | Grass Fed |
FIL-00089 | Pickstock Telford - Brongain Farm | Bronze | Fillet | Wales | Grass Fed |
FIL-00096 | Coomans Trade Import - Riviera Ranch | Bronze | Fillet | Uruguay | Grass Fed |
FIL-00111 | Albers & Jack's Creek | Bronze | Fillet | Australia | Grain Fed |
FIL-00113 | Albers & Jack's Creek | Bronze | Fillet | Australia | Grain Fed |
FIL-00114 | Albers & Jack's Creek | Bronze | Fillet | Australia | Grain Fed |
FIL-00117 | The Wolf Italian Food | Bronze | Fillet | Italy | Grass Fed |
FIL-00118 | Dawn Meats & Aldi | Bronze | Fillet | Ireland | Grass Fed |
FIL-00126 | Lidl UK & Dunbia | Bronze | Fillet | England | Grass Fed |
FIL-00137 | Musgrave SuperValu | Bronze | Fillet | Ireland | Grass Fed |
FIL-00147 | Lidl Ireland & Liffey Meats | Bronze | Fillet | Ireland | Grass Fed |
FIL-00154 | MFC Carni | Bronze | Fillet | Denmark | Grass Fed |
FIL-00155 | MFC Carni | Bronze | Fillet | Poland | Grain Fed |
FIL-00159 | Prima Brands | Bronze | Fillet | Norway | Grass Fed |
FIL-00167 | Morrisons - supplied by Myton Food Group | Bronze | Fillet | England | Grass Fed |
FIL-00179 | Minerva Foods | Bronze | Fillet | Uruguay | Grass Fed |
2024 - Ribeye - Gold Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
RIB-00002 | Sashi | Gold | Ribeye | Finland | Grass Fed |
RIB-00004 | Sashi | Gold | Ribeye | Finland | Grass Fed |
RIB-00005 | Sashi | Gold | Ribeye | Finland | Grass Fed |
RIB-00006 | Sashi | Gold | Ribeye | Finland | Grass Fed |
RIB-00012 | Sashi | Gold | Ribeye | Finland | Grass Fed |
RIB-00015 | Sashi | Gold | Ribeye | Finland | Grass Fed |
RIB-00017 | Ameco | Gold | Ribeye | Netherlands | Grass Fed |
RIB-00020 | Sashi | Gold | Ribeye | Finland | Grass Fed |
RIB-00021 | Sashi | Gold | Ribeye | Finland | Grass Fed |
RIB-00022 | Sashi | Gold | Ribeye | Finland | Grass Fed |
RIB-00023 | Sashi | Gold | Ribeye | Finland | Grass Fed |
RIB-00028 | Azul Natural Beef | Gold | Ribeye | Argentina | Grain Fed |
RIB-00030 | ABP Linden & Marks & Spencer | Gold | Ribeye | Northern Ireland | Grass Fed |
RIB-00036 | Biovela Utenos Mesa | Gold | Ribeye | Lithuania | Grass Fed |
RIB-00037 | La Stella Delle Carni | Gold | Ribeye | Poland | Grass Fed |
RIB-00054 | ABP Foodgroup Ireland | Gold | Ribeye | Ireland | Grass Fed |
RIB-00055 | ABP Foodgroup Ireland | Gold | Ribeye | Ireland | Grass Fed |
RIB-00056 | ABP Foodgroup Ireland | Gold | Ribeye | Ireland | Grass Fed |
RIB-00067 | ABP Foodgroup Ireland | Gold | Ribeye | Ireland | Grass Fed |
RIB-00076 | Osi Europe Foodworks/ Alpenrind | Gold | Ribeye | Austria | Grass Fed |
RIB-00080 | Osi Europe Foodworks/ Osi Poland Foodworks | Gold | Ribeye | Poland | Grass Fed |
RIB-00082 | Osi Europe Foodworks/ Osi Poland Foodworks | Gold | Ribeye | Poland | Grass Fed |
RIB-00085 | ABP Linden & Marks & Spencer | Gold | Ribeye | Northern Ireland | Grass Fed |
RIB-00086 | Dawn Meats & Lidl | Gold | Ribeye | Ireland | Grass Fed |
RIB-00090 | Vion Food Group | Gold | Ribeye | Germany | Grass Fed |
RIB-00094 | First Light Farms | Gold | Ribeye | New Zealand | Grass Fed |
RIB-00100 | Skovde Slakteri and Gudruns | Gold | Ribeye | Sweden | Grass Fed |
RIB-00109 | Waitrose & Partners supplied by Dovecote Park | Gold | Ribeye | England | Grass Fed |
RIB-00115 | Luma Beef | Gold | Ribeye | United States | Grass Fed |
RIB-00136 | Foyle Food Group - Miller & Carter | Gold | Ribeye | Northern Ireland | Grass Fed |
RIB-00151 | Albers & Jack's Creek | Gold | Ribeye | Australia | Grain Fed |
RIB-00152 | Albers & Jack's Creek | Gold | Ribeye | Australia | Grain Fed |
RIB-00171 | ABP Poland | Gold | Ribeye | Poland | Grain Fed |
RIB-00174 | ABP Poland | Gold | Ribeye | Poland | Grain Fed |
RIB-00185 | Lidl Ireland & Liffey Meats | Gold | Ribeye | Ireland | Grass Fed |
RIB-00187 | Aldi | Gold | Ribeye | England | Grass Fed |
RIB-00189 | Aldi (Scotland) | Gold | Ribeye | Scotland | Grass Fed |
RIB-00190 | Hannan Meats | Gold | Ribeye | Northern Ireland | Grass Fed |
RIB-00191 | Lidl Ireland & Dawn Meats | Gold | Ribeye | Ireland | Grass Fed |
RIB-00204 | Prima Brands | Gold | Ribeye | Norway | Grass Fed |
RIB-00209 | Morrisons - supplied by Myton Food Group | Gold | Ribeye | England | Grass Fed |
RIB-00210 | Frimsa | Gold | Ribeye | Argentina | Grain Fed |
RIB-00211 | Frimsa | Gold | Ribeye | Argentina | Grain Fed |
RIB-00217 | Pistol Prime BBQ and Biopark-MV | Gold | Ribeye | Germany | Grass Fed |
RIB-00220 | Meermeat | Gold | Ribeye | Denmark | Grass Fed |
RIB-00228 | Freedown Food | Gold | Ribeye | England | Grain Fed |
RIB-00241 | Albers Gold Label Greater Omaha | Gold | Ribeye | United States | Grain Fed |
2024 - Ribeye - Silver Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
RIB-00001 | Sashi | Silver | Ribeye | Finland | Grass Fed |
RIB-00003 | Sashi | Silver | Ribeye | Finland | Grass Fed |
RIB-00008 | Carnicas Nay | Silver | Ribeye | Spain | Grass Fed |
RIB-00018 | Sashi | Silver | Ribeye | Finland | Grass Fed |
RIB-00025 | Anzco Foods | Silver | Ribeye | New Zealand | Grass Fed |
RIB-00038 | Red Meat | Silver | Ribeye | Czech Republic | Grain Fed |
RIB-00039 | Alliance Group | Silver | Ribeye | New Zealand | Grass Fed |
RIB-00047 | ABP Foodgroup Ireland | Silver | Ribeye | Ireland | Grass Fed |
RIB-00049 | ABP Foodgroup Ireland | Silver | Ribeye | Ireland | Grass Fed |
RIB-00053 | ABP Foodgroup Ireland | Silver | Ribeye | Ireland | Grass Fed |
RIB-00072 | Frigorifico Las Piedras | Silver | Ribeye | Uruguay | Grain Fed |
RIB-00073 | Frigorifico Las Piedras | Silver | Ribeye | Uruguay | Grass Fed |
RIB-00074 | Osi Europe Foodworks/ Alpenrind | Silver | Ribeye | Austria | Grass Fed |
RIB-00077 | Osi Europe Foodworks/ Alpenrind | Silver | Ribeye | Germany | Grass Fed |
RIB-00079 | Osi Europe Foodworks/ Alpenrind | Silver | Ribeye | Czech Republic | Grass Fed |
RIB-00083 | Osi Europe Foodworks/ Osi Poland Foodworks | Silver | Ribeye | Poland | Grass Fed |
RIB-00103 | Liffey Meats | Silver | Ribeye | Ireland | Grass Fed |
RIB-00105 | Luma Beef | Silver | Ribeye | Switzerland | Grass Fed |
RIB-00106 | Kettyle Irish Foods | Silver | Ribeye | Ireland | Grass Fed |
RIB-00107 | Thomas Foods International | Silver | Ribeye | Australia | Grain Fed |
RIB-00108 | ABP UK and Sainsburys | Silver | Ribeye | England | Grass Fed |
RIB-00113 | Aldi - ABP Perth | Silver | Ribeye | Scotland | Grass Fed |
RIB-00116 | Compañía Bernal | Silver | Ribeye | Argentina | Grass Fed |
RIB-00123 | Coomans Trade Import - Riviera Ranch | Silver | Ribeye | Uruguay | Grass Fed |
RIB-00134 | Warrendale Wagyu | Silver | Ribeye | England | Grass Fed |
RIB-00153 | Albers & Jack's Creek | Silver | Ribeye | Australia | Grain Fed |
RIB-00156 | Juan Navarro Seleccion | Silver | Ribeye | Spain | Grass Fed |
RIB-00158 | The Wolf Italian Food | Silver | Ribeye | Italy | Grass Fed |
RIB-00160 | Dawn Meats | Silver | Ribeye | Ireland | Grass Fed |
RIB-00161 | Rewe & Dawn Meats | Silver | Ribeye | Ireland | Grass Fed |
RIB-00163 | Dawn Meats | Silver | Ribeye | Ireland | Grass Fed |
RIB-00166 | Lidl UK & Dunbia | Silver | Ribeye | England | Grass Fed |
RIB-00172 | ABP Poland | Silver | Ribeye | Poland | Grain Fed |
RIB-00179 | Lidl Ireland & Liffey Meats | Silver | Ribeye | Ireland | Grass Fed |
RIB-00181 | Musgrave SuperValu | Silver | Ribeye | Ireland | Grass Fed |
RIB-00184 | Lidl Ireland & Liffey Meats | Silver | Ribeye | Ireland | Grass Fed |
RIB-00186 | Kepak | Silver | Ribeye | Ireland | Grass Fed |
RIB-00192 | MFC Carni | Silver | Ribeye | Denmark | Grass Fed |
RIB-00195 | MFC Carni | Silver | Ribeye | Poland | Grain Fed |
RIB-00196 | Carnicas Nay | Silver | Ribeye | Spain | Grass Fed |
RIB-00202 | Jud Metzgerei | Silver | Ribeye | Switzerland | Grass Fed |
RIB-00218 | Meermeat | Silver | Ribeye | Spain | Grass Fed |
RIB-00219 | Meermeat | Silver | Ribeye | Spain | Grass Fed |
RIB-00223 | Minerva Foods | Silver | Ribeye | Brazil | Grain Fed |
RIB-00224 | Nice to Meat International | Silver | Ribeye | United States | Grain Fed |
RIB-00225 | Carnimex | Silver | Ribeye | Australia | Grain Fed |
RIB-00235 | Liffey Meats | Silver | Ribeye | Ireland | Grass Fed |
RIB-00238 | Tyson Foods / Zandbergen World's Finest Meat | Silver | Ribeye | United States | Grain Fed |
RIB-00240 | Dawn Meats | Silver | Ribeye | Ireland | Grass Fed |
2024 - Ribeye - Bronze Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
RIB-00016 | Sashi | Bronze | Ribeye | Finland | Grass Fed |
RIB-00026 | Anzco Foods | Bronze | Ribeye | New Zealand | Grass Fed |
RIB-00027 | Anzco Foods | Bronze | Ribeye | New Zealand | Grass Fed |
RIB-00029 | Azul Natural Beef | Bronze | Ribeye | Argentina | Grain Fed |
RIB-00040 | Alliance Group | Bronze | Ribeye | New Zealand | Grass Fed |
RIB-00048 | ABP Foodgroup Ireland | Bronze | Ribeye | Ireland | Grass Fed |
RIB-00050 | ABP Foodgroup Ireland | Bronze | Ribeye | Ireland | Grass Fed |
RIB-00051 | ABP Foodgroup Ireland | Bronze | Ribeye | Ireland | Grass Fed |
RIB-00052 | ABP Foodgroup Ireland | Bronze | Ribeye | Ireland | Grass Fed |
RIB-00075 | Osi Europe Foodworks/ Alpenrind | Bronze | Ribeye | Austria | Grass Fed |
RIB-00078 | Osi Europe Foodworks/ Alpenrind | Bronze | Ribeye | Germany | Grass Fed |
RIB-00081 | Osi Europe Foodworks/ Osi Poland Foodworks | Bronze | Ribeye | Poland | Grass Fed |
RIB-00101 | Skovde Slakteri and Gudruns | Bronze | Ribeye | Sweden | Grass Fed |
RIB-00112 | Silver Fern Farms | Bronze | Ribeye | New Zealand | Grass Fed |
RIB-00117 | Pickstock Telford and Harlech Foodservice | Bronze | Ribeye | Wales | Grass Fed |
RIB-00121 | Coomans Trade Import - Riviera Ranch | Bronze | Ribeye | Argentina | Grain Fed |
RIB-00124 | Caydesa Carnes | Bronze | Ribeye | Spain | Grass Fed |
RIB-00126 | Coomans Trade Import - Riviera Ranch | Bronze | Ribeye | Uruguay | Grain Fed |
RIB-00135 | Foyle Food Group - Tesco | Bronze | Ribeye | Northern Ireland | Grass Fed |
RIB-00137 | Redmond Farm | Bronze | Ribeye | Ireland | Grass Fed |
RIB-00141 | EMI Food | Bronze | Ribeye | Poland | Grass Fed |
RIB-00154 | Albers & Jack's Creek | Bronze | Ribeye | Australia | Grain Fed |
RIB-00159 | Dawn Meats & Aldi | Bronze | Ribeye | Ireland | Grass Fed |
RIB-00162 | Dawn Meats & Norvida | Bronze | Ribeye | Ireland | Grass Fed |
RIB-00164 | Lidl UK & Dunbia | Bronze | Ribeye | Scotland | Grass Fed |
RIB-00165 | Lidl UK & Dunbia | Bronze | Ribeye | Scotland | Grain Fed |
RIB-00167 | Lidl UK & Dunbia | Bronze | Ribeye | England | Grass Fed |
RIB-00175 | Yes!Butcher / Gourmet Concept | Bronze | Ribeye | Poland | Grain Fed |
RIB-00183 | Morrisons - supplied by Myton Food Group | Bronze | Ribeye | Scotland | Grain Fed |
RIB-00188 | Aldi | Bronze | Ribeye | Scotland | Grass Fed |
RIB-00194 | MFC Carni | Bronze | Ribeye | Poland | Grass Fed |
RIB-00206 | Ashbourne Meats | Bronze | Ribeye | Ireland | Grass Fed |
RIB-00207 | Dunnes Stores, Tendermeats, Martin Jennings Wholesale | Bronze | Ribeye | Ireland | Grass Fed |
RIB-00213 | Frigorifico Rioplatense | Bronze | Ribeye | Argentina | Grass Fed |
RIB-00214 | Frigorifico Rioplatense | Bronze | Ribeye | Argentina | Grain Fed |
RIB-00226 | iDevour.com | Bronze | Ribeye | Northern Ireland | Grass Fed |
2024 - Sirloin - Gold Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
SIR-00004 | Sashi | Gold | Sirloin | Finland | Grass Fed |
SIR-00015 | Anzco Foods | Gold | Sirloin | New Zealand | Grass Fed |
SIR-00023 | Sashi | Gold | Sirloin | Finland | Grass Fed |
SIR-00040 | Sashi | Gold | Sirloin | Finland | Grass Fed |
SIR-00043 | Frigorifico Las Piedras | Gold | Sirloin | Uruguay | Grain Fed |
SIR-00048 | Osi Europe Foodworks/ Alpenrind | Gold | Sirloin | Germany | Grass Fed |
SIR-00053 | Osi Europe Foodworks/ Osi Poland Foodworks | Gold | Sirloin | Poland | Grass Fed |
SIR-00070 | Teys Australia | Gold | Sirloin | Australia | Grass Fed |
SIR-00071 | Teys Australia | Gold | Sirloin | Australia | Grass Fed |
SIR-00076 | Thomas Foods International | Gold | Sirloin | Australia | Grain Fed |
SIR-00077 | La Cigolina | Gold | Sirloin | Italy | Grain Fed |
SIR-00078 | Waitrose & Partners supplied by Dovecote Park | Gold | Sirloin | England | Grass Fed |
SIR-00084 | Luma Beef | Gold | Sirloin | United States | Grass Fed |
SIR-00089 | Pickstock Telford and Brakes Foodservice | Gold | Sirloin | England | Grain Fed |
SIR-00107 | Sashi | Gold | Sirloin | Finland | Grass Fed |
SIR-00117 | Albers & Jack's Creek | Gold | Sirloin | Australia | Grain Fed |
SIR-00118 | Albers & Jack's Creek | Gold | Sirloin | Australia | Grain Fed |
SIR-00120 | Albers & Jack's Creek | Gold | Sirloin | Australia | Grain Fed |
SIR-00142 | ABP Poland | Gold | Sirloin | Poland | Grain Fed |
SIR-00146 | Jacobsen Meat Import | Gold | Sirloin | Argentina | Grain Fed |
SIR-00153 | Morrisons - supplied by Myton Food Group | Gold | Sirloin | Scotland | Grain Fed |
SIR-00155 | Lidl | Gold | Sirloin | Ireland | Grass Fed |
SIR-00164 | Prima Brands | Gold | Sirloin | Norway | Grass Fed |
SIR-00170 | Frimsa | Gold | Sirloin | Argentina | Grain Fed |
SIR-00174 | Pistol Prime BBQ and Biopark-MV | Gold | Sirloin | Germany | Grass Fed |
SIR-00182 | Carnimex | Gold | Sirloin | Australia | Grain Fed |
2024 - Sirloin - Silver Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
SIR-00002 | Carnicas Nay | Silver | Sirloin | Spain | Grass Fed |
SIR-00006 | Sashi | Silver | Sirloin | Finland | Grass Fed |
SIR-00009 | Ameco | Silver | Sirloin | Netherlands | Grass Fed |
SIR-00010 | Sashi | Silver | Sirloin | Finland | Grass Fed |
SIR-00011 | Sashi | Silver | Sirloin | Finland | Grass Fed |
SIR-00012 | Sashi | Silver | Sirloin | Finland | Grass Fed |
SIR-00018 | Sashi | Silver | Sirloin | Finland | Grass Fed |
SIR-00021 | Biovela Utenos Mesa | Silver | Sirloin | Lithuania | Grass Fed |
SIR-00028 | ABP Foodgroup Ireland | Silver | Sirloin | Ireland | Grass Fed |
SIR-00035 | ABP Foodgroup Ireland | Silver | Sirloin | Ireland | Grass Fed |
SIR-00036 | ABP Foodgroup Ireland | Silver | Sirloin | Ireland | Grass Fed |
SIR-00047 | Osi Europe Foodworks/ Alpenrind | Silver | Sirloin | Austria | Grass Fed |
SIR-00051 | Osi Europe Foodworks/ Osi Poland Foodworks | Silver | Sirloin | Poland | Grass Fed |
SIR-00057 | ABP Linden & Marks & Spencer | Silver | Sirloin | Northern Ireland | Grass Fed |
SIR-00060 | Vion Food Group | Silver | Sirloin | Germany | Grass Fed |
SIR-00062 | First Light Farms | Silver | Sirloin | New Zealand | Grass Fed |
SIR-00067 | Skovde Slakteri and Gudruns | Silver | Sirloin | Sweden | Grass Fed |
SIR-00069 | Teys Australia | Silver | Sirloin | Australia | Grass Fed |
SIR-00073 | Liffey Meats | Silver | Sirloin | Ireland | Grass Fed |
SIR-00074 | Luma Beef | Silver | Sirloin | Switzerland | Grass Fed |
SIR-00095 | Coomans Trade Import - Riviera Ranch | Silver | Sirloin | Uruguay | Grass Fed |
SIR-00102 | Foyle Food Group - Tesco | Silver | Sirloin | Northern Ireland | Grass Fed |
SIR-00119 | Albers & Jack's Creek | Silver | Sirloin | Australia | Grain Fed |
SIR-00124 | The Wolf Italian Food | Silver | Sirloin | Italy | Grass Fed |
SIR-00126 | Dawn Meats | Silver | Sirloin | Ireland | Grass Fed |
SIR-00143 | ABP Poland | Silver | Sirloin | Poland | Grain Fed |
SIR-00147 | Yes!Butcher / Gourmet Concept | Silver | Sirloin | Poland | Grain Fed |
SIR-00154 | Lidl Ireland & Liffey Meats | Silver | Sirloin | Ireland | Grass Fed |
SIR-00159 | Aldi (Scotland) | Silver | Sirloin | Scotland | Grass Fed |
SIR-00167 | Ashbourne Meats | Silver | Sirloin | Ireland | Grass Fed |
SIR-00172 | Frigorifico Rioplatense | Silver | Sirloin | Argentina | Grass Fed |
SIR-00175 | MFC Carni | Silver | Sirloin | Denmark | Grass Fed |
SIR-00195 | Tyson Foods / Zandbergen World's Finest Meat | Silver | Sirloin | United States | Grain Fed |
SIR-00197 | Albers Gold Label Greater Omaha | Silver | Sirloin | United States | Grain Fed |
2024 - Sirloin - Bronze Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
SIR-00001 | Carnicas Nay | Bronze | Sirloin | Spain | Grass Fed |
SIR-00003 | Sashi | Bronze | Sirloin | Finland | Grass Fed |
SIR-00007 | Sashi | Bronze | Sirloin | Finland | Grass Fed |
SIR-00013 | Anzco Foods | Bronze | Sirloin | New Zealand | Grass Fed |
SIR-00016 | Azul Natural Beef | Bronze | Sirloin | Argentina | Grain Fed |
SIR-00019 | Azul Natural Beef | Bronze | Sirloin | Argentina | Grain Fed |
SIR-00024 | Sashi | Bronze | Sirloin | Finland | Grass Fed |
SIR-00027 | ABP Foodgroup Ireland | Bronze | Sirloin | Ireland | Grass Fed |
SIR-00029 | ABP Foodgroup Ireland | Bronze | Sirloin | Ireland | Grass Fed |
SIR-00031 | ABP Foodgroup Ireland | Bronze | Sirloin | Ireland | Grass Fed |
SIR-00033 | ABP Foodgroup Ireland | Bronze | Sirloin | Ireland | Grass Fed |
SIR-00041 | Morrisons - supplied by Myton Food Group | Bronze | Sirloin | England | Grass Fed |
SIR-00049 | Osi Europe Foodworks/ Alpenrind | Bronze | Sirloin | Germany | Grass Fed |
SIR-00050 | Osi Europe Foodworks/ Alpenrind | Bronze | Sirloin | Czech Republic | Grass Fed |
SIR-00052 | Osi Europe Foodworks/ Osi Poland Foodworks | Bronze | Sirloin | Poland | Grass Fed |
SIR-00058 | Dawn Meats & Lidl | Bronze | Sirloin | Ireland | Grass Fed |
SIR-00061 | Vion Food Group | Bronze | Sirloin | Germany | Grass Fed |
SIR-00068 | Skovde Slakteri and Gudruns | Bronze | Sirloin | Sweden | Grass Fed |
SIR-00079 | Waitrose & Partners supplied by Dovecote Park | Bronze | Sirloin | England | Grass Fed |
SIR-00083 | Aldi - ABP Perth | Bronze | Sirloin | Scotland | Grass Fed |
SIR-00091 | Asda | Bronze | Sirloin | England | Grass Fed |
SIR-00103 | Foyle Food Group - Miller & Carter | Bronze | Sirloin | Northern Ireland | Grass Fed |
SIR-00104 | Redmond Farm | Bronze | Sirloin | Ireland | Grass Fed |
SIR-00109 | EMI Food | Bronze | Sirloin | Poland | Grass Fed |
SIR-00123 | Aldi | Bronze | Sirloin | England | Grass Fed |
SIR-00125 | Dawn Meats & Aldi | Bronze | Sirloin | Ireland | Grass Fed |
SIR-00127 | Dawn Meats & Rewe | Bronze | Sirloin | Ireland | Grass Fed |
