2026 Winners & Medallists
You can find this year's medal winners under the Bronze, Silver and Gold medals for each category listed. Plus this year's category, continental and winner of the World's Best Steak 2026!
2026 Winners & Medallists
2026 Category Winners
| Code | Company Name | Category Name | Cut | Country of Origin | Predominant Feed |
|---|---|---|---|---|---|
| FIL-00029 | Senku Pure Wagyu by Paradigm Foods | World's Best Steak | Fillet | Australia | Grain-Fed |
| FIL-00029 | Senku Pure Wagyu by Paradigm Foods | World's Best Grain-Fed Fillet | Fillet | Australia | Grain-Fed |
| FIL-00064 | ABP UK | World's Best Grass-Fed Fillet | Fillet | Northern Ireland | Grass-Fed |
| SIR-00125 | Agricola Mollendo S.A. | World's Best Grain-Fed Sirloin | Sirloin | Chile | Grain-Fed |
| SIR-00185 | Tesco Ireland | World's Best Grass-Fed Sirloin | Sirloin | Ireland | Grass-Fed |
| RIB-00200 | Hasegawa Farm Co., Ltd. | World's Best Grain-Fed Ribeye | Ribeye | Japan | Grain-Fed |
| RIB-00083 | Dawn Meats | World's Best Grass-Fed Ribeye | Ribeye | Ireland | Grass-Fed |
| WAG-00032 | Jack's Creek & Albers | World's Best Wagyu | Wagyu | Australia | Grain-Fed |
2026 Continental Winners
| Code | Company Name | Category Name | Cut | Country of Origin | Predominant Feed |
|---|---|---|---|---|---|
| WAG-00039 | Meat Japan | Asia's Best Steak | Wagyu | Japan | Grain-Fed |
| FIL-00064 | ABP UK | Europe's Best Steak | Fillet | Northern Ireland | Grass-Fed |
| FIL-00029 | Senku Pure Wagyu by Paradigm Foods | Oceania's Best Steak | Fillet | Australia | Grain-Fed |
| RIB-00050 | LUMA Beef AG | North America's Best Steak | Ribeye | United States | Grain-Fed |
| RIB-00225 | MBRF | Fritz Fleisch & Fisch | Bēf&Co. | South America's Best Steak | Ribeye | Argentina | Grass-Fed |
2026 - Fillet - Gold Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| FIL-00001 | Jack's Creek & Albers | Gold | Fillet | Australia | Grain Fed |
| FIL-00002 | Jack's Creek & Albers | Gold | Fillet | Australia | Grain Fed |
| FIL-00029 | Senku Pure Wagyu by Paradigm Foods | Gold | Fillet | Australia | Grain Fed |
| FIL-00044 | Prima Brands | Gold | Fillet | Norway | Grass Fed |
| FIL-00046 | Warrendale Wagyu | Gold | Fillet | England | Grass Fed |
| FIL-00057 | Kettyle Irish Foods | Gold | Fillet | Northern Ireland | Grass Fed |
| FIL-00062 | FORTUNNA | Gold | Fillet | Portugal | Grass Fed |
| FIL-00064 | ABP UK | Gold | Fillet | Northern Ireland | Grass Fed |
| FIL-00072 | Frigorifico Las Piedras | Gold | Fillet | Uruguay | Grain Fed |
| FIL-00074 | Jack's Creek & Albers | Gold | Fillet | Australia | Grain Fed |
| FIL-00086 | Dawn Meats | Gold | Fillet | Ireland | Grass Fed |
| FIL-00088 | Dawn Meats | Gold | Fillet | Ireland | Grass Fed |
| FIL-00093 | JN MEAT INTERNATIONAL | Gold | Fillet | Finland | Grass Fed |
| FIL-00094 | JN MEAT INTERNATIONAL | Gold | Fillet | Finland | Grass Fed |
| FIL-00095 | JN MEAT INTERNATIONAL | Gold | Fillet | Finland | Grass Fed |
| FIL-00127 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Gold | Fillet | Poland | Grain Fed |
| FIL-00131 | Stanbroke | Gold | Fillet | Australia | Grass Fed |
| FIL-00148 | Lidl Ireland & Liffey Meats | Gold | Fillet | Ireland | Grass Fed |
| FIL-00150 | Lidl Ireland & Liffey Meats | Gold | Fillet | Ireland | Grass Fed |
| FIL-00153 | VACUM CARNES DE LUJO SL | Gold | Fillet | Spain | Grain Fed |
| FIL-00156 | Foyle Food Group - Tesco | Gold | Fillet | Northern Ireland | Grass Fed |
2026 - Fillet - Silver Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| FIL-00003 | Frigorifico Las Piedras | Silver | Fillet | Uruguay | Grain Fed |
| FIL-00004 | Frigorifico Las Piedras | Silver | Fillet | Uruguay | Grass Fed |
| FIL-00005 | MFC CARNI | Silver | Fillet | Poland | Grain Fed |
| FIL-00012 | Silver Fern Farms | Silver | Fillet | New Zealand | Grass Fed |
| FIL-00017 | COMPAÑÍA BERNAL S.A. | Silver | Fillet | Argentina | Grain Fed |
| FIL-00019 | Ameco | Silver | Fillet | Netherlands | Grass Fed |
| FIL-00020 | Dunbia UK | Silver | Fillet | England | Grain Fed |
| FIL-00035 | Beef Selection by Polish Beef - Kreglewscy | Silver | Fillet | Poland | Grass Fed |
| FIL-00041 | Tajima Australian Grainfed Wagyu | Silver | Fillet | Australia | Grain Fed |
| FIL-00045 | ICON XB Wagyu by Paradigm Foods | Silver | Fillet | Australia | Grain Fed |
| FIL-00049 | Myton Food Group Turriff | Silver | Fillet | Scotland | Grain Fed |
| FIL-00053 | Dunnes Stores Simply Better | Silver | Fillet | Ireland | Grass Fed |
| FIL-00056 | Aldi Ireland | Silver | Fillet | Ireland | Grass Fed |
| FIL-00090 | eatventure ShioMizu Aged | Silver | Fillet | Germany | Grain Fed |
| FIL-00091 | Waitrose & Partners supplied by Dovecote Park Limited | Silver | Fillet | England | Grass Fed |
| FIL-00102 | Myton Food Group | Silver | Fillet | England | Grass Fed |
| FIL-00106 | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Silver | Fillet | Argentina | Grass Fed |
| FIL-00108 | Fritz Fleisch & Fish. | Bēf&Co. | Silver | Fillet | Uruguay | Grass Fed |
| FIL-00116 | AGRICOLA MOLLENDO S.A. | Silver | Fillet | Chile | Grain Fed |
| FIL-00121 | WestfalenLand Fleischwaren GmbH in cooperation with Lidl Stiftung & Co. KG | Silver | Fillet | Germany | Grain Fed |
| FIL-00124 | Alliance Group Ltd | Silver | Fillet | New Zealand | Grass Fed |
| FIL-00130 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Silver | Fillet | Poland | Grain Fed |
| FIL-00136 | Gudruns Skövde Slakteri | Silver | Fillet | Sweden | Grass Fed |
| FIL-00139 | Kepak Group | Silver | Fillet | Ireland | Grass Fed |
| FIL-00140 | Kepak Group | Silver | Fillet | Scotland | Grass Fed |
| FIL-00146 | Liffey Meats | Silver | Fillet | Ireland | Grass Fed |
| FIL-00157 | Pickstock Telford | Silver | Fillet | England | Grain Fed |
| FIL-00159 | Tallawanta by Providore Global | Silver | Fillet | Australia | Grain Fed |
| FIL-00160 | Liffey Meats | Silver | Fillet | Ireland | Grass Fed |
| FIL-00164 | Aldi Ireland | Silver | Fillet | Ireland | Grass Fed |
| FIL-00166 | M+S Ireland | Silver | Fillet | Ireland | Grass Fed |
| FIL-00169 | Sysco Ireland | Silver | Fillet | Ireland | Grass Fed |
| FIL-00174 | Aldi UK | Silver | Fillet | Scotland | Grass Fed |
| FIL-00177 | First Light Farms | Silver | Fillet | New Zealand | Grass Fed |
| FIL-00190 | MBRF | Fritz Fleisch & Fisch. | Bēf&Co. | Silver | Fillet | Argentina | Grass Fed |
2026 - Fillet - Bronze Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| FIL-00006 | MFC CARNI | Bronze | Fillet | United States | Grass Fed |
| FIL-00011 | Zebuland | Bronze | Fillet | Germany | Grass Fed |
| FIL-00025 | Prima Brands | Bronze | Fillet | Norway | Grass Fed |
| FIL-00071 | Aldi / ABP UK | Bronze | Fillet | Scotland | Grass Fed |
| FIL-00073 | Jack's Creek & Albers | Bronze | Fillet | Australia | Grain Fed |
| FIL-00081 | Dunbia UK | Bronze | Fillet | England | Grass Fed |
| FIL-00082 | Dunbia UK | Bronze | Fillet | Scotland | Grass Fed |
| FIL-00087 | Dawn Meats | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00089 | Dawn Meats | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00103 | KEPAK | Bronze | Fillet | Scotland | Grass Fed |
| FIL-00104 | Ashbourne Meats | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00117 | Agricola Mollendo S.A. | Bronze | Fillet | Chile | Grain Fed |
| FIL-00122 | Redmond Farm | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00128 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Bronze | Fillet | Poland | Grain Fed |
| FIL-00129 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Bronze | Fillet | Poland | Grain Fed |
| FIL-00145 | ABP Poland, Affiliate of ABP | Bronze | Fillet | Poland | Grain Fed |
| FIL-00162 | M+S Ireland | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00165 | Tesco Ireland | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00170 | METRO | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00171 | LA CAVE DU BOUCHER by bessette | Bronze | Fillet | France | Grass Fed |
| FIL-00185 | Pickstock Telford | Bronze | Fillet | England | Grain Fed |
| FIL-00191 | MINERVA FOODS | Bronze | Fillet | Uruguay | Grain Fed |
2026 - Ribeye - Gold Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| RIB-00001 | ABP UK | Gold | Ribeye | Northern Ireland | Grass Fed |
| RIB-00002 | Liffey Meats | Gold | Ribeye | Ireland | Grain Fed |
| RIB-00003 | Jack's Creek & Albers | Gold | Ribeye | Australia | Grain Fed |
| RIB-00008 | Frigorifico Las Piedras | Gold | Ribeye | Uruguay | Grain Fed |
| RIB-00010 | Ameco | Gold | Ribeye | Netherlands | Grass Fed |
| RIB-00018 | Prima Brands | Gold | Ribeye | Norway | Grass Fed |
| RIB-00020 | Kepak X Warrendale Wagyu Ireland X Musgrave | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00023 | MFC CARNI | Gold | Ribeye | United States | Grain Fed |
| RIB-00043 | ICON XB Wagyu by Paradigm Foods | Gold | Ribeye | Australia | Grain Fed |
| RIB-00045 | Warrendale Wagyu | Gold | Ribeye | England | Grass Fed |
| RIB-00047 | Myton Food Group Turriff | Gold | Ribeye | Scotland | Grain Fed |
| RIB-00050 | LUMA Beef AG | Gold | Ribeye | United States | Grain Fed |
| RIB-00060 | Foyle Food Group - Tesco | Gold | Ribeye | Northern Ireland | Grass Fed |
| RIB-00069 | Liffey Meats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00081 | Dawn Meats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00082 | Dawn Meats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00083 | Dawn Meats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00084 | Dawn Meats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00085 | Dawn Meats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00092 | JN MEAT INTERNATIONAL | Gold | Ribeye | Finland | Grass Fed |
| RIB-00094 | JN MEAT INTERNATIONAL | Gold | Ribeye | Finland | Grass Fed |
| RIB-00111 | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Gold | Ribeye | Argentina | Grass Fed |
| RIB-00112 | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Gold | Ribeye | Argentina | Grain Fed |
| RIB-00116 | S.KIDMAN & CO | Gold | Ribeye | Australia | Grain Fed |
| RIB-00123 | Agricola Mollendo S.A. | Gold | Ribeye | Chile | Grain Fed |
| RIB-00125 | Liffey Meats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00138 | Stanbroke | Gold | Ribeye | Australia | Grass Fed |
| RIB-00146 | Kepak Group | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00149 | Edgefield Craft Butchers | Gold | Ribeye | Scotland | Grass Fed |
| RIB-00152 | Lidl Ireland & Liffey Meats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00156 | ABP Poland, Affiliate of ABP | Gold | Ribeye | Poland | Grain Fed |
| RIB-00159 | VACUM CARNES DE LUJO SL | Gold | Ribeye | Spain | Grain Fed |
| RIB-00170 | Aldi Ireland | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00171 | Aldi Ireland | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00179 | Aldi Ireland | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00188 | LEIKAN MEAT | Gold | Ribeye | Poland | Grass Fed |
| RIB-00192 | Aldi UK | Gold | Ribeye | Scotland | Grass Fed |
| RIB-00199 | Ridgeway Wagyu | Gold | Ribeye | Ireland | Grain Fed |
| RIB-00200 | Hasegawa Farm Co., Ltd. | Gold | Ribeye | Japan | Grain Fed |
| RIB-00202 | Kepak Group | Gold | Ribeye | Scotland | Grass Fed |
| RIB-00206 | Mcintosh Donald | Gold | Ribeye | Scotland | Grass Fed |
| RIB-00217 | Black bull ranch Lekenik | Gold | Ribeye | Croatia | Grain Fed |
| RIB-00224 | Dawn Meats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00225 | MBRF | Fritz Fleisch & Fisch | Bēf&Co. | Gold | Ribeye | Argentina | Grass Fed |
| RIB-00227 | Salta | Gold | Ribeye | Poland | Grass Fed |
| RIB-00228 | MINERVA FOODS | Gold | Ribeye | Argentina | Grain Fed |
| RIB-00229 | MINERVA FOODS | Gold | Ribeye | Uruguay | Grain Fed |
| RIB-00230 | MINERVA FOODS | Gold | Ribeye | Uruguay | Grain Fed |
| RIB-00234 | MINERVA FOODS | Gold | Ribeye | Paraguay | Grass Fed |
2026 - Ribeye - Silver Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| RIB-00015 | MFC CARNI/FRIGORIFICO SILVA | Silver | Ribeye | United States | Grain Fed |
| RIB-00021 | Senku Pure Wagyu by Paradigm Foods | Silver | Ribeye | Australia | Grain Fed |
| RIB-00044 | Tajima Australian Grainfed Wagyu | Silver | Ribeye | Australia | Grain Fed |
| RIB-00051 | Luma Beef AG | Silver | Ribeye | United States | Grain Fed |
| RIB-00053 | Dunnes Stores Simply Better | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00059 | Kettyle Irish Foods | Silver | Ribeye | Northern Ireland | Grass Fed |
| RIB-00064 | ABP UK | Silver | Ribeye | Northern Ireland | Grass Fed |
| RIB-00070 | Frigorifico Las Piedras | Silver | Ribeye | Uruguay | Grain Fed |
| RIB-00072 | Jack's Creek & Albers | Silver | Ribeye | England | Grain Fed |
| RIB-00074 | Dunbia UK | Silver | Ribeye | England | Grain Fed |
| RIB-00075 | Dunbia UK | Silver | Ribeye | England | Grass Fed |
| RIB-00076 | Dunbia UK | Silver | Ribeye | Scotland | Grass Fed |
| RIB-00077 | Dunbia UK | Silver | Ribeye | England | Grass Fed |
| RIB-00078 | Dunbia UK | Silver | Ribeye | Scotland | Grass Fed |
| RIB-00089 | Waitrose & Partners supplied by Dovecote Park Limited | Silver | Ribeye | England | Grass Fed |
| RIB-00108 | KEPAK | Silver | Ribeye | Scotland | Grass Fed |
| RIB-00110 | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F | Silver | Ribeye | Argentina | Grain Fed |
| RIB-00120 | THE WOLF ITALIAN FOOD SRL | Silver | Ribeye | Italy | Grass Fed |
| RIB-00124 | Agricola Mollendo S.A. | Silver | Ribeye | Chile | Grain Fed |
| RIB-00137 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Silver | Ribeye | Poland | Grain Fed |
| RIB-00143 | Kepak Group | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00144 | Gudruns Skövde Slakteri | Silver | Ribeye | Sweden | Grass Fed |
| RIB-00148 | Iberdeli BV | Silver | Ribeye | Uruguay | Grass Fed |
| RIB-00153 | Lidl Ireland & Liffey Meats | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00154 | Lidl Ireland & Liffey Meats | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00160 | VACUM CARNES DE LUJO SL | Silver | Ribeye | Spain | Grass Fed |
| RIB-00163 | ASDA & ABP UK | Silver | Ribeye | England | Grain Fed |
| RIB-00168 | Tallawanta by Providore Global | Silver | Ribeye | Australia | Grain Fed |
| RIB-00175 | M+S Ireland | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00177 | M+S | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00178 | Aldi Ireland | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00182 | M+S Ireland | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00183 | Rosendale Wagyu | Silver | Ribeye | Ireland | Grain Fed |
| RIB-00187 | LEIKAN MEAT | Silver | Ribeye | Poland | Grass Fed |
| RIB-00190 | LEIKAN MEAT | Silver | Ribeye | Poland | Grass Fed |
| RIB-00194 | MADURADO SL Y CASA MILIA | Silver | Ribeye | Spain | Grass Fed |
| RIB-00197 | First Light Farms | Silver | Ribeye | New Zealand | Grass Fed |
| RIB-00215 | Pickstock Telford | Silver | Ribeye | England | Grain Fed |
| RIB-00231 | MINERVA FOODS | Silver | Ribeye | Uruguay | Grass Fed |
2026 - Ribeye - Bronze Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| RIB-00005 | Silver Fern Farms | Bronze | Ribeye | New Zealand | Grass Fed |
| RIB-00006 | Jack's Creek & Albers | Bronze | Ribeye | Australia | Grain Fed |
| RIB-00007 | DON ANGUS | Bronze | Ribeye | Spain | Grain Fed |
| RIB-00012 | COMPAÑIA BERNAL S.A. | Bronze | Ribeye | Argentina | Grass Fed |
| RIB-00022 | MFC CARNI / ONE WORLD BEEF | Bronze | Ribeye | Poland | Grain Fed |
| RIB-00030 | OSI EUROPE FOODWORKS/ Grandits supplier | Bronze | Ribeye | Austria | Grain Fed |
| RIB-00034 | OSI EUROPE FOODWORKS/ Alpenrind supplier | Bronze | Ribeye | Austria | Grain Fed |
| RIB-00035 | OSI EUROPE FOODWORKS/ Alpenrind supplier | Bronze | Ribeye | Czech Republic | Grain Fed |
| RIB-00041 | ASDA & ABP UK | Bronze | Ribeye | England | Grass Fed |
| RIB-00042 | Prima Brands | Bronze | Ribeye | Norway | Grass Fed |
| RIB-00061 | Foyle Food Group - Miller & Carter | Bronze | Ribeye | Northern Ireland | Grass Fed |
| RIB-00071 | Jack's Creek & Albers | Bronze | Ribeye | Australia | Grain Fed |
| RIB-00087 | Dawn Meats | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00088 | eatventure ShioMizu Aged | Bronze | Ribeye | Germany | Grain Fed |
| RIB-00095 | JN MEAT INTERNATIONAL | Bronze | Ribeye | Finland | Grass Fed |
| RIB-00105 | Myton Food Group | Bronze | Ribeye | England | Grass Fed |
| RIB-00109 | Ashbourne Meats | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00121 | THE WOLF ITALIAN FOOD SRL | Bronze | Ribeye | Italy | Grass Fed |
| RIB-00131 | Alliance Group Ltd | Bronze | Ribeye | New Zealand | Grass Fed |
| RIB-00145 | Gudruns Skövde Slakteri | Bronze | Ribeye | Sweden | Grass Fed |
| RIB-00147 | Kepak Group | Bronze | Ribeye | Scotland | Grass Fed |
| RIB-00155 | Lidl Ireland & Liffey Meats | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00169 | Liffey Meats | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00173 | Tesco Ireland | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00174 | Sysco Ireland | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00184 | LA CAVE DU BOUCHER by bessette | Bronze | Ribeye | France | Grass Fed |
| RIB-00186 | LA CAVE DU BOUCHER by bessette | Bronze | Ribeye | France | Grass Fed |
| RIB-00205 | Euro Farm Foods | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00207 | Mcintosh Donald | Bronze | Ribeye | Scotland | Grass Fed |
| RIB-00232 | MINERVA FOODS | Bronze | Ribeye | Brazil | Grass Fed |
2026 - Sirloin - Gold Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| SIR-00001 | Liffey Meats | Gold | Sirloin | Ireland | Grain Fed |
| SIR-00002 | Jack's Creek & Albers | Gold | Sirloin | Australia | Grain Fed |
| SIR-00009 | Ameco | Gold | Sirloin | Netherlands | Grass Fed |
| SIR-00017 | Prima Brands | Gold | Sirloin | Norway | Grass Fed |
| SIR-00020 | Senku Pure Wagyu by Paradigm Foods | Gold | Sirloin | Australia | Grain Fed |
| SIR-00021 | ICON XB Wagyu by Paradigm Foods | Gold | Sirloin | Australia | Grain Fed |
| SIR-00028 | OSI EUROPE FOODWORKS/ Alpenrind supplier | Gold | Sirloin | Austria | Grain Fed |
| SIR-00038 | ASDA & ABP UK | Gold | Sirloin | England | Grass Fed |
| SIR-00041 | Tajima Australian Grainfed Wagyu | Gold | Sirloin | Australia | Grain Fed |
| SIR-00042 | Warrendale Wagyu | Gold | Sirloin | England | Grass Fed |
| SIR-00070 | Teys Certified Angus | Gold | Sirloin | Australia | Grass Fed |
| SIR-00072 | 36° South | Gold | Sirloin | Australia | Grass Fed |
| SIR-00078 | Dunbia UK | Gold | Sirloin | England | Grain Fed |
| SIR-00083 | Dunbia UK | Gold | Sirloin | England | Grass Fed |
| SIR-00085 | Dawn Meats | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00087 | Dawn Meats | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00090 | Dawn Meats | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00097 | JN MEAT INTERNATIONAL | Gold | Sirloin | Finland | Grass Fed |
| SIR-00099 | JN MEAT INTERNATIONAL | Gold | Sirloin | Finland | Grass Fed |
| SIR-00100 | JN MEAT INTERNATIONAL | Gold | Sirloin | Finland | Grass Fed |
| SIR-00119 | S. KIDMAN & Co | Gold | Sirloin | Australia | Grain Fed |
| SIR-00125 | Agricola Mollendo S.A. | Gold | Sirloin | Chile | Grain Fed |
| SIR-00139 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Gold | Sirloin | Poland | Grain Fed |
| SIR-00142 | Stanbroke | Gold | Sirloin | Australia | Grass Fed |
| SIR-00154 | Kepak Group | Gold | Sirloin | Scotland | Grass Fed |
| SIR-00163 | ABP Poland, Affiliate of ABP | Gold | Sirloin | Poland | Grain Fed |
| SIR-00165 | Lidl Ireland & Liffey Meats | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00167 | Lidl Ireland & Liffey Meats | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00169 | Lidl Ireland & Liffey Meats | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00183 | Aldi Ireland | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00185 | Tesco Ireland | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00203 | Hasegawa Farm Co., Ltd. | Gold | Sirloin | Japan | Grain Fed |
| SIR-00224 | Fritz Fleisch & Fish. | Bēf&Co. | Gold | Sirloin | Uruguay | Grass Fed |
| SIR-00229 | MINERVA FOODS | Gold | Sirloin | Paraguay | Grass Fed |
2026 - Sirloin - Silver Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| SIR-00005 | Jack's Creek & Albers | Silver | Sirloin | Australia | Grain Fed |
| SIR-00008 | La Cigolina | Silver | Sirloin | Italy | Grain Fed |
| SIR-00011 | COMPAÑIA BERNAL S.A. | Silver | Sirloin | Argentina | Grass Fed |
| SIR-00012 | COMPAÑIA BERNAL S.A. | Silver | Sirloin | Argentina | Grain Fed |
| SIR-00014 | Beefinity by Yes Butcher | Silver | Sirloin | Poland | Grass Fed |
| SIR-00026 | OSI EUROPE FOODWORKS/ Grandits supplier | Silver | Sirloin | Austria | Grain Fed |
| SIR-00027 | Beef Selection by Polish Beef - Kreglewscy | Silver | Sirloin | Poland | Grass Fed |
| SIR-00033 | Biopark Markt GmbH | Silver | Sirloin | Germany | Grass Fed |
| SIR-00044 | Myton Food Group Turriff | Silver | Sirloin | Scotland | Grain Fed |
| SIR-00052 | Foyle Food Group - Tesco | Silver | Sirloin | Northern Ireland | Grass Fed |
| SIR-00053 | Foyle Food Group - Miller & Carter | Silver | Sirloin | Northern Ireland | Grass Fed |
| SIR-00056 | ABP UK | Silver | Sirloin | Northern Ireland | Grass Fed |
| SIR-00062 | Liffey Meats | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00065 | Jack's Creek & Albers | Silver | Sirloin | Australia | Grain Fed |
| SIR-00084 | Dawn Meats | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00086 | Dawn Meats | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00089 | Dawn Meats | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00091 | Dawn Meats | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00092 | Dawn Meats | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00093 | eatventure ShioMizu Aged | Silver | Sirloin | Germany | Grain Fed |
| SIR-00094 | Waitrose & Partners supplied by Dovecote Park Limited | Silver | Sirloin | England | Grass Fed |
| SIR-00108 | Myton Food Group | Silver | Sirloin | England | Grass Fed |
| SIR-00111 | KEPAK | Silver | Sirloin | Scotland | Grass Fed |
| SIR-00113 | Ashbourne Meats | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00140 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Silver | Sirloin | Poland | Grain Fed |
| SIR-00145 | Gudruns Skövde Slakteri | Silver | Sirloin | Sweden | Grass Fed |
| SIR-00166 | Lidl Ireland & Liffey Meats | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00170 | Lidl Ireland & Liffey Meats | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00173 | VACUM CARNES DE LUJO SL | Silver | Sirloin | Spain | Grass Fed |
| SIR-00176 | Pickstock Telford | Silver | Sirloin | England | Grain Fed |
| SIR-00189 | M+S Ireland | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00194 | M+S Ireland | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00195 | LA CAVE DU BOUCHER by bessette | Silver | Sirloin | France | Grass Fed |
| SIR-00201 | Farm Stock (Scotland) Limited | Silver | Sirloin | Scotland | Grass Fed |
| SIR-00202 | Ridgeway Wagyu | Silver | Sirloin | Ireland | Grain Fed |
| SIR-00207 | Mcintosh Donald | Silver | Sirloin | Scotland | Grass Fed |
| SIR-00209 | Mcintosh Donald | Silver | Sirloin | Scotland | Grass Fed |
| SIR-00221 | Black bull ranch lekenik | Silver | Sirloin | Croatia | Grain Fed |
2026 - Sirloin - Bronze Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| SIR-00019 | Kepak X Warrendale Wagyu Ireland X Musgrave | Bronze | Sirloin | Ireland | Grass Fed |
| SIR-00029 | OSI EUROPE FOODWORKS/ Alpenrind supplier | Bronze | Sirloin | Austria | Grain Fed |
| SIR-00030 | OSI EUROPE FOODWORKS/ Alpenrind supplier | Bronze | Sirloin | Austria | Grain Fed |
| SIR-00034 | Musgrave SuperValu Centra | Bronze | Sirloin | Ireland | Grass Fed |
| SIR-00040 | Prima Brands | Bronze | Sirloin | Norway | Grass Fed |
| SIR-00051 | Kettyle Irish Foods | Bronze | Sirloin | Northern Ireland | Grass Fed |
| SIR-00063 | Frigorifico Las Piedras | Bronze | Sirloin | Uruguay | Grain Fed |
| SIR-00064 | Jack's Creek & Albers | Bronze | Sirloin | Australia | Grain Fed |
| SIR-00073 | Teys Black | Bronze | Sirloin | Australia | Grass Fed |
| SIR-00079 | Dunbia UK | Bronze | Sirloin | England | Grass Fed |
