2025 Winners & Medallists
You can find this year's medal winners under the Bronze, Silver and Gold medals for each category listed. Plus this year's category, continental and winner of the World's Best Steak 2025!
2025 Winners & Medallists
2025 - Category Winners
| Code | Company Name | Category Name | Cut | Country of Origin | Predominant Feed |
|---|---|---|---|---|---|
| SIR-00134 | Lidl & Dawn Meats | World's Best Steak | Sirloin | Ireland | Grass-Fed |
| FIL-00051 | 2GR Wagyu Beef | World's Best Grain-Fed Fillet | Fillet | Australia | Grain-Fed |
| FIL-00105 | JN Meat International | World's Best Grass-Fed Fillet | Fillet | Finland | Grass-Fed |
| RIB-00046 | Yes Butcher! | World's Best Grain-Fed Ribeye | Ribeye | Poland | Grain-Fed |
| RIB-00185 | Dawn Meats | World's Best Grass-Fed Ribeye | Ribeye | Ireland | Grass-Fed |
| SIR-00095 | Pardoo Wagyu Corporation | World's Best Grain-Fed Sirloin | Sirloin | Australia | Grain-Fed |
| SIR-00134 | Lidl & Dawn Meats | World's Best Grass-Fed Sirloin | Sirloin | Ireland | Grass-Fed |
| WAG-00021 | Jack's Creek & Albers | World's Best Wagyu | Wagyu | Australia | Grain-Fed |
2025 - Continental Winners
| Code | Company Name | Category Name | Cut | Country of Origin | Predominant Feed |
|---|---|---|---|---|---|
| WAG-00015 | Meat Japan | Asia's Best Steak | Wagyu | Japan | Grain-Fed |
| SIR-00134 | Lidl & Dawn Meats | Europe's Best Steak | Sirloin | Ireland | Grass-Fed |
| SIR-00168 | Barrett & Page | North America's Best Steak | Sirloin | United States | Grain-Fed |
| WAG-00021 | Jack's Creek & Albers | Oceania's Best Steak | Wagyu | Australia | Grain-Fed |
| RIB-00008 | Fritz Fleisch & Fisch | Bēf&Co. | South America's Best Steak | Ribeye | Argentina | Grass-Fed |
2025 - Fillet - Gold Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| FIL-00001 | Lidl Ireland & Liffey Meats | Gold | Fillet | Ireland | Grass Fed |
| FIL-00010 | Biopark Markt & Pistol Prime BBQ | Gold | Fillet | Germany | Grass Fed |
| FIL-00021 | Ameco | Gold | Fillet | Netherlands | Grass Fed |
| FIL-00028 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Gold | Fillet | Poland | Grass Fed |
| FIL-00029 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Gold | Fillet | Poland | Grass Fed |
| FIL-00051 | 2GR Wagyu Beef | Gold | Fillet | Australia | Grain Fed |
| FIL-00054 | Skövde Slakteri AB | Gold | Fillet | Sweden | Grass Fed |
| FIL-00085 | Waitrose & Partners supplied by Dovecote Park Limited | Gold | Fillet | England | Grass Fed |
| FIL-00089 | Pardoo Wagyu Corporation | Gold | Fillet | Australia | Grain Fed |
| FIL-00105 | JN MEAT INTERNATIONAL | Gold | Fillet | Finland | Grass Fed |
| FIL-00106 | JN MEAT INTERNATIONAL | Gold | Fillet | Finland | Grass Fed |
| FIL-00107 | JN MEAT INTERNATIONAL | Gold | Fillet | Finland | Grass Fed |
| FIL-00108 | Azul Natural Beef S.A | Gold | Fillet | Argentina | Grain Fed |
| FIL-00122 | Fritz Fleisch & Fisch | Bēf&Co. | Gold | Fillet | Argentina | Grass Fed |
| FIL-00123 | Fritz Fleisch & Fisch | Bēf&Co. | Gold | Fillet | Argentina | Grass Fed |
| FIL-00131 | Dawn Meats | Gold | Fillet | Ireland | Grass Fed |
| FIL-00138 | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Gold | Fillet | Argentina | Grass Fed |
| FIL-00142 | Compañía Bernal S.A. | Gold | Fillet | Argentina | Grain Fed |
| FIL-00149 | ABP POLAND | Gold | Fillet | Poland | Grain Fed |
| FIL-00150 | ABP POLAND | Gold | Fillet | Poland | Grain Fed |
| FIL-00151 | ABP POLAND | Gold | Fillet | Poland | Grain Fed |
| FIL-00155 | Ashbourne Meats | Gold | Fillet | Ireland | Grass Fed |
| FIL-00162 | Dawn Meats & Aldi | Gold | Fillet | Ireland | Grass Fed |
| FIL-00165 | Thomas Foods International | Gold | Fillet | Australia | Grain Fed |
| FIL-00166 | Morrisons Supermarket supplied by Myton Food Group | Gold | Fillet | England | Grain Fed |
| FIL-00198 | MOLLENDO WAGYUBEEF - AGRICOLA MOLLENDO S.A. | Gold | Fillet | Chile | Grain Fed |
2025 - Fillet - Silver Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| FIL-00003 | Redmond Farm | Silver | Fillet | Ireland | Grass Fed |
| FIL-00027 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Silver | Fillet | Poland | Grass Fed |
| FIL-00031 | ANZCO Foods | Silver | Fillet | New Zealand | Grass Fed |
| FIL-00033 | Frigorifico Las Piedras | Silver | Fillet | Uruguay | Grain Fed |
| FIL-00035 | ANZCO Foods | Silver | Fillet | New Zealand | Grass Fed |
| FIL-00039 | Jack's Creek & Albers GmbH | Silver | Fillet | Australia | Grain Fed |
| FIL-00040 | Jack's Creek & Albers GmbH | Silver | Fillet | Australia | Grain Fed |
| FIL-00047 | La Cigolina | Silver | Fillet | Italy | Grain Fed |
| FIL-00052 | Skövde Slakteri and Gudruns. | Silver | Fillet | Sweden | Grass Fed |
| FIL-00053 | Skövde Slakteri and Gudruns | Silver | Fillet | Sweden | Grass Fed |
| FIL-00055 | Foyle Food Group - Tesco | Silver | Fillet | Northern Ireland | Grass Fed |
| FIL-00071 | Liffey Meats | Silver | Fillet | Ireland | Grass Fed |
| FIL-00072 | Liffey Meats | Silver | Fillet | Ireland | Grass Fed |
| FIL-00077 | ABP Foodgroup Ireland - Aldi Ireland | Silver | Fillet | Ireland | Grass Fed |
| FIL-00086 | Waitrose & Partners supplied by Dovecote Park Limited | Silver | Fillet | England | Grass Fed |
| FIL-00088 | OSI EUROPE FOODWORKS/ Grandits supplier | Silver | Fillet | Austria | Grass Fed |
| FIL-00096 | First Light Farms | Silver | Fillet | New Zealand | Grass Fed |
| FIL-00102 | Aldi Uk - ABP Perth | Silver | Fillet | Scotland | Grass Fed |
| FIL-00113 | Frigorifico Las Piedras | Silver | Fillet | Uruguay | Grass Fed |
| FIL-00124 | Aldi | Silver | Fillet | England | Grass Fed |
| FIL-00127 | Compañía Bernal S.A. | Silver | Fillet | Argentina | Grass Fed |
| FIL-00129 | Fritz Fleischhandel | Bēf&Co. | Silver | Fillet | Uruguay | Grain Fed |
| FIL-00152 | Barrett & Page Ltd | Silver | Fillet | United States | Grain Fed |
| FIL-00156 | Alliance Group Ltd | Silver | Fillet | New Zealand | Grass Fed |
| FIL-00164 | Schäfer GmbH Der Vogelsberger | Silver | Fillet | Germany | Grass Fed |
| FIL-00167 | Morrisons Supermarkets - Supplied by Myton Food Group | Silver | Fillet | England | Grass Fed |
| FIL-00175 | Ambachtelijke slager Van der Zee/Iberdeli | Silver | Fillet | Netherlands | Grain Fed |
| FIL-00183 | Quickfood / MARFRIG | Silver | Fillet | Argentina | Grain Fed |
2025 - Fillet - Bronze Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| FIL-00006 | Silver Fern Farms | Bronze | Fillet | New Zealand | Grass Fed |
| FIL-00030 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Bronze | Fillet | Poland | Grass Fed |
| FIL-00034 | ANZCO Foods | Bronze | Fillet | New Zealand | Grass Fed |
| FIL-00041 | Jack's Creek & Albers GmbH | Bronze | Fillet | Australia | Grain Fed |
| FIL-00074 | ABP Foodgroup Ireland | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00075 | ABP Foodgroup Ireland | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00076 | ABP Foodgroup Ireland | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00083 | ABP Foodgroup Ireland | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00084 | ABP Cahir | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00111 | Lidl & Dawn Meats | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00133 | Dunbia & Lidl | Bronze | Fillet | Scotland | Grass Fed |
| FIL-00135 | Dunbia & Lidl | Bronze | Fillet | Scotland | Grain Fed |
| FIL-00137 | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Bronze | Fillet | Argentina | Grain Fed |
| FIL-00160 | Dawn Meats & Lidl | Bronze | Fillet | Ireland | Grass Fed |
| FIL-00163 | LA CAVE DU BOUCHER by Bessette | Bronze | Fillet | France | Grass Fed |
| FIL-00176 | MINERVA FOODS | Bronze | Fillet | Argentina | Grain Fed |
2025 - Ribeye - Gold Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| RIB-00004 | Meermeat | Gold | Ribeye | France | Grass Fed |
| RIB-00005 | Capa / Grupo C's | Gold | Ribeye | Portugal | Grain Fed |
| RIB-00008 | Fritz Fleisch & Fisch | Bēf&Co. | Gold | Ribeye | Argentina | Grass Fed |
| RIB-00024 | OSI EUROPE FOODWORKS/ Alpenrind supplier | Gold | Ribeye | Austria | Grass Fed |
| RIB-00026 | OSI EUROPE FOODWORKS/ Alpenrind supplier | Gold | Ribeye | Austria | Grass Fed |
| RIB-00031 | OSI EUROPE FOODWORKS/ Alpenrind supplier | Gold | Ribeye | Czech Republic | Grass Fed |
| RIB-00035 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Gold | Ribeye | Poland | Grass Fed |
| RIB-00036 | LUMA Beef AG | Gold | Ribeye | United States | Grain Fed |
| RIB-00039 | Frigorifico Las Piedras | Gold | Ribeye | Uruguay | Grain Fed |
| RIB-00041 | ANZCO Foods | Gold | Ribeye | New Zealand | Grass Fed |
| RIB-00046 | Yes Butcher! | Gold | Ribeye | Poland | Grain Fed |
| RIB-00052 | Jack's Creek & Albers GmbH | Gold | Ribeye | Australia | Grain Fed |
| RIB-00059 | 2GR Wagyu Beef | Gold | Ribeye | Australia | Grain Fed |
| RIB-00071 | Liffey Meats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00078 | ABP Foodgroup Ireland - Tesco Ireland | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00080 | ABP Foodgroup Ireland - Aldi Ireland | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00081 | ABP Foodgroup Ireland - Aldi Ireland | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00086 | ABP Foodgroup Ireland - M+S | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00094 | Pardoo Wagyu Corporation | Gold | Ribeye | Australia | Grain Fed |
| RIB-00099 | Stanbroke | Gold | Ribeye | Australia | Grass Fed |
| RIB-00103 | Pickstock & Tesco | Gold | Ribeye | England | Grain Fed |
| RIB-00111 | JN MEAT INTERNATIONAL | Gold | Ribeye | Finland | Grass Fed |
| RIB-00112 | JN MEAT INTERNATIONAL | Gold | Ribeye | Finland | Grass Fed |
| RIB-00113 | JN MEAT INTERNATIONAL | Gold | Ribeye | Finland | Grass Fed |
| RIB-00124 | FRIMSA S.A. | Gold | Ribeye | Argentina | Grain Fed |
| RIB-00125 | ASDA | Gold | Ribeye | England | Grass Fed |
| RIB-00126 | ASDA | Gold | Ribeye | England | Grass Fed |
| RIB-00134 | Aldi | Gold | Ribeye | England | Grass Fed |
| RIB-00150 | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Gold | Ribeye | Argentina | Grain Fed |
| RIB-00154 | Dunnes Store - Tendermeats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00174 | Barrett & Page Ltd | Gold | Ribeye | Australia | Grain Fed |
| RIB-00175 | Barrett & Page Ltd | Gold | Ribeye | Australia | Grain Fed |
| RIB-00181 | Alliance Group Ltd | Gold | Ribeye | New Zealand | Grass Fed |
| RIB-00185 | Dawn Meats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00187 | Dawn Meats & Lidl | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00189 | Dawn Meats & Lidl | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00190 | Dawn Meats & Aldi | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00191 | Dawn Meats | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00192 | LA CAVE DU BOUCHER by Bessette | Gold | Ribeye | France | Grass Fed |
| RIB-00193 | Caydesa Carnes | Gold | Ribeye | Spain | Grass Fed |
| RIB-00196 | Caydesa Carnes | Gold | Ribeye | Spain | Grass Fed |
| RIB-00200 | Morrisons Supermarket supplied by Myton Food Group | Gold | Ribeye | England | Grain Fed |
| RIB-00204 | Meermeat | Gold | Ribeye | Poland | Grass Fed |
| RIB-00236 | Quickfood / MARFRIG | Gold | Ribeye | Argentina | Grain Fed |
| RIB-00249 | Kepak Group | Gold | Ribeye | Ireland | Grass Fed |
| RIB-00257 | MOLLENDO WAGYUBEEF - AGRICOLA MOLLENDO S.A. | Gold | Ribeye | Chile | Grain Fed |
2025 - Ribeye - Silver Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| RIB-00001 | Don Carne | Silver | Ribeye | Spain | Grass Fed |
| RIB-00003 | Meermeat S.L. | Silver | Ribeye | Spain | Grass Fed |
| RIB-00007 | Silver Fern Farms | Silver | Ribeye | New Zealand | Grass Fed |
| RIB-00011 | Pistol Prime BBQ GmbH & Co.KG | Silver | Ribeye | Germany | Grass Fed |
| RIB-00018 | Ameco | Silver | Ribeye | Netherlands | Grass Fed |
| RIB-00020 | Kettyle Irish Foods | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00033 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Silver | Ribeye | Poland | Grass Fed |
| RIB-00034 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Silver | Ribeye | Poland | Grass Fed |
| RIB-00042 | ANZCO Foods | Silver | Ribeye | New Zealand | Grass Fed |
| RIB-00054 | Jack's Creek & Albers GmbH | Silver | Ribeye | Australia | Grain Fed |
| RIB-00066 | Foyle Food Group - Miller & Carter | Silver | Ribeye | Northern Ireland | Grass Fed |
| RIB-00077 | THE WOLF ITALIAN FOOD SRL | Silver | Ribeye | Italy | Grass Fed |
| RIB-00079 | ABP Foodgroup Ireland - TESCO Ireland | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00083 | ABP Foodgroup Ireland - Aldi Ireland | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00102 | First Light Farms | Silver | Ribeye | New Zealand | Grass Fed |
| RIB-00104 | Pickstock Telford Ltd | Silver | Ribeye | Wales | Grass Fed |
| RIB-00120 | Lidl & Liffey Meats | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00121 | Lidl & Liffey Meats | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00122 | Irish Angus Rib Eye Steaks 32 Days Matured | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00147 | Butcher Select MWP KEPAK | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00148 | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Silver | Ribeye | Argentina | Grain Fed |
| RIB-00152 | METRO Food Sourcing | Silver | Ribeye | Northern Ireland | Grass Fed |
| RIB-00161 | GESALAGA OKELAN S.L.U. | Silver | Ribeye | Portugal | Grass Fed |
| RIB-00167 | ABP POLAND | Silver | Ribeye | Poland | Grain Fed |
| RIB-00168 | ABP POLAND | Silver | Ribeye | Poland | Grain Fed |
| RIB-00169 | ABP POLAND | Silver | Ribeye | Poland | Grain Fed |
| RIB-00172 | Mint37 d.o.o. | Silver | Ribeye | Croatia | Grain Fed |
| RIB-00173 | ABP Foodgroup Ireland | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00176 | Barrett & Page Ltd | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00177 | Barrett & Page Ltd | Silver | Ribeye | Australia | Grass Fed |
| RIB-00180 | Alliance Group Ltd | Silver | Ribeye | New Zealand | Grass Fed |
| RIB-00183 | Surrey Farm. ABP Guildford | Silver | Ribeye | England | Grass Fed |
| RIB-00186 | Dawn Meats | Silver | Ribeye | Ireland | Grass Fed |
| RIB-00198 | Schäfer GmbH Der Vogelsberger | Silver | Ribeye | Germany | Grass Fed |
| RIB-00199 | Thomas Foods International | Silver | Ribeye | Australia | Grain Fed |
| RIB-00219 | MINERVA FOODS | Silver | Ribeye | Uruguay | Grain Fed |
| RIB-00227 | VACUM CARNES DE LUO SL | Silver | Ribeye | Spain | Grain Fed |
| RIB-00232 | Edgefield Craft Butchers | Silver | Ribeye | Scotland | Grass Fed |
| RIB-00237 | Dunbia & M&S | Silver | Ribeye | England | Grass Fed |
| RIB-00247 | Kepak Metzger Scottish Collection | Silver | Ribeye | England | Grass Fed |
2025 - Ribeye - Bronze Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| RIB-00002 | Redmond Farm | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00030 | OSI EUROPE FOODWORKS/ Alpenrind supplier | Bronze | Ribeye | Germany | Grass Fed |
| RIB-00032 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Bronze | Ribeye | Poland | Grain Fed |
| RIB-00038 | ANZCO Foods | Bronze | Ribeye | New Zealand | Grass Fed |
| RIB-00040 | Beimer Meat | Bronze | Ribeye | Netherlands | Grain Fed |
| RIB-00051 | Jack's Creek & Albers GmbH | Bronze | Ribeye | Australia | Grain Fed |
| RIB-00057 | Biopark Markt & Pistol Prime BBQ | Bronze | Ribeye | Germany | Grass Fed |
| RIB-00061 | Skövde Slakteri AB | Bronze | Ribeye | Sweden | Grass Fed |
| RIB-00074 | Liffey Meats | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00075 | THE WOLF ITALIAN FOOD SRL | Bronze | Ribeye | Italy | Grass Fed |
| RIB-00082 | ABP Foodgroup Ireland - Aldi Ireland | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00087 | ABP Foodgroup Ireland - M+S | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00089 | ABP Cahir | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00090 | Waitrose & Partners supplied by Dovecote Park Limited | Bronze | Ribeye | England | Grass Fed |
| RIB-00108 | Aldi UK - ABP Perth | Bronze | Ribeye | Scotland | Grass Fed |
| RIB-00114 | JN MEAT INTERNATIONAL | Bronze | Ribeye | Finland | Grass Fed |
| RIB-00116 | Azul Natural Beef S.A | Bronze | Ribeye | Argentina | Grain Fed |
| RIB-00123 | FRIMSA S.A. | Bronze | Ribeye | Argentina | Grain Fed |
| RIB-00131 | Fritz Fleisch & Fisch | Bēf&Co. | Bronze | Ribeye | Argentina | Grass Fed |
| RIB-00135 | Aldi | Bronze | Ribeye | Scotland | Grass Fed |
| RIB-00141 | Dawn Meats | Bronze | Ribeye | Ireland | Grass Fed |
| RIB-00145 | Dunbia & Lidl | Bronze | Ribeye | Scotland | Grain Fed |
| RIB-00146 | Dunbia & Co-op | Bronze | Ribeye | England | Grass Fed |
| RIB-00149 | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Bronze | Ribeye | Argentina | Grass Fed |
| RIB-00159 | Compañía Bernal S.A. | Bronze | Ribeye | Argentina | Grain Fed |
| RIB-00170 | Freedown Hills Olive Fed British Wagyu by Freedown Food | Bronze | Ribeye | England | Grain Fed |
| RIB-00201 | Morrisons Supermarkets | Bronze | Ribeye | England | Grass Fed |
| RIB-00215 | Nice to Meat | Bronze | Ribeye | United States | Grain Fed |
| RIB-00218 | MINERVA FOODS | Bronze | Ribeye | Argentina | Grain Fed |
| RIB-00220 | MINERVA FOODS | Bronze | Ribeye | Uruguay | Grain Fed |
| RIB-00224 | MINERVA FOODS | Bronze | Ribeye | Brazil | Grain Fed |
| RIB-00226 | VACUM CARNES DE LUJO SL | Bronze | Ribeye | Spain | Grass Fed |
| RIB-00239 | IDevour | Bronze | Ribeye | Northern Ireland | Grass Fed |
| RIB-00243 | LEIKAN MEAT | Bronze | Ribeye | Spain | Grass Fed |
2025 - Sirloin - Gold Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| SIR-00003 | Capa / Grupo C's | Gold | Sirloin | Portugal | Grain Fed |
| SIR-00008 | Fritz Fleisch & Fisch | Bēf&Co. | Gold | Sirloin | England | Grass Fed |
| SIR-00025 | OSI EUROPE FOODWORKS/ Alpenrind supplier | Gold | Sirloin | Austria | Grass Fed |
| SIR-00036 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Gold | Sirloin | Poland | Grass Fed |
| SIR-00038 | La Cigolina | Gold | Sirloin | Italy | Grain Fed |
| SIR-00054 | Jack's Creek & Albers GmbH | Gold | Sirloin | Australia | Grain Fed |
| SIR-00063 | Kingsbury Farms | Gold | Sirloin | Ireland | Grain Fed |
| SIR-00076 | ABP Foodgroup Ireland - Tesco Ireland | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00082 | ABP Foodgroup Ireland - Aldi Ireland | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00090 | Waitrose & Partners supplied by Dovecote Park Limited | Gold | Sirloin | England | Grass Fed |
| SIR-00095 | Pardoo Wagyu Corporation | Gold | Sirloin | Australia | Grain Fed |
| SIR-00102 | Pickstock | Gold | Sirloin | Wales | Grass Fed |
| SIR-00113 | JN MEAT INTERNATIONAL | Gold | Sirloin | Finland | Grass Fed |
| SIR-00114 | Azul Natural Beef S.A | Gold | Sirloin | Argentina | Grain Fed |
| SIR-00115 | Azul Natural Beef S.A | Gold | Sirloin | Argentina | Grain Fed |
| SIR-00121 | ASDA | Gold | Sirloin | England | Grass Fed |
| SIR-00134 | Lidl & Dawn Meats | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00138 | Aldi | Gold | Sirloin | England | Grass Fed |
| SIR-00143 | Dawn Meats | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00148 | Dunbia & Lidl | Gold | Sirloin | England | Grass Fed |
| SIR-00164 | ABP POLAND | Gold | Sirloin | Poland | Grain Fed |
| SIR-00168 | Barrett & Page Ltd | Gold | Sirloin | United States | Grain Fed |
| SIR-00176 | Dawn Meats & Lidl | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00177 | Dawn Meats | Gold | Sirloin | Ireland | Grass Fed |
| SIR-00180 | Thomas Foods International | Gold | Sirloin | Australia | Grain Fed |
| SIR-00206 | ABP Foodgroup Ireland | Gold | Sirloin | Ireland | Grass Fed |
2025 - Sirloin - Silver Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| SIR-00007 | Silver Fern Farms | Silver | Sirloin | New Zealand | Grass Fed |
| SIR-00017 | Ameco | Silver | Sirloin | Netherlands | Grass Fed |
| SIR-00039 | ANZCO Foods | Silver | Sirloin | New Zealand | Grass Fed |
| SIR-00041 | Beimer Meat BV | Silver | Sirloin | Netherlands | Grain Fed |
| SIR-00051 | Jack's Creek & Albers GmbH | Silver | Sirloin | Australia | Grain Fed |
| SIR-00052 | Jack's Creek & Albers GmbH | Silver | Sirloin | Australia | Grain Fed |
| SIR-00053 | Jack's Creek & Albers GmbH | Silver | Sirloin | Australia | Grain Fed |
| SIR-00064 | Foyle Food Group - Tesco | Silver | Sirloin | Northern Ireland | Grass Fed |
| SIR-00068 | THE WOLF ITALIAN FOOD SRL | Silver | Sirloin | Italy | Grass Fed |
| SIR-00070 | Liffey Meats | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00074 | THE WOLF ITALIAN FOOD SRL | Silver | Sirloin | Italy | Grass Fed |
| SIR-00077 | ABP Foodgroup Ireland -Tesco | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00086 | ABP Foodgroup Ireland - Sysco Foodservice | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00088 | ABP Cahir - Essalunga | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00092 | OSI EUROPE FOODWORKS/ Grandits supplier | Silver | Sirloin | Austria | Grain Fed |
| SIR-00099 | Stanbroke | Silver | Sirloin | Australia | Grass Fed |
| SIR-00101 | First Light Farms | Silver | Sirloin | New Zealand | Grass Fed |
| SIR-00110 | JN MEAT INTERNATIONAL | Silver | Sirloin | Finland | Grass Fed |
| SIR-00112 | JN MEAT INTERNATIONAL | Silver | Sirloin | Finland | Grass Fed |
| SIR-00119 | FRIMSA S.A. | Silver | Sirloin | Argentina | Grain Fed |
| SIR-00122 | ASDA | Silver | Sirloin | England | Grass Fed |
| SIR-00137 | Fritz Fleisch & Fisch | Bēf&Co. | Silver | Sirloin | Argentina | Grass Fed |
| SIR-00139 | Aldi | Silver | Sirloin | Scotland | Grass Fed |
| SIR-00140 | Fritz Fleisch & Fisch | Bēf&Co. | Silver | Sirloin | Germany | Grass Fed |
| SIR-00141 | Fritz Fleisch & Fisch | Bēf&Co. | Silver | Sirloin | Uruguay | Grain Fed |
| SIR-00145 | Dawn Meats | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00146 | Dunbia & Lidl | Silver | Sirloin | England | Grass Fed |
| SIR-00149 | Dunbia & Lidl | Silver | Sirloin | Scotland | Grain Fed |
| SIR-00153 | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Silver | Sirloin | Argentina | Grass Fed |
| SIR-00158 | Compañía Bernal S.A. | Silver | Sirloin | Argentina | Grass Fed |
| SIR-00159 | Compañía Bernal S.A. | Silver | Sirloin | Argentina | Grain Fed |
| SIR-00165 | ABP POLAND | Silver | Sirloin | Poland | Grain Fed |
| SIR-00169 | Barrett & Page Ltd | Silver | Sirloin | Australia | Grain Fed |
| SIR-00175 | Dawn Meats & Lidl | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00178 | Dawn Meats | Silver | Sirloin | Ireland | Grass Fed |
| SIR-00204 | Austbø Gård | Silver | Sirloin | Norway | Grass Fed |
| SIR-00211 | Kepak Metzger Scottish Collection | Silver | Sirloin | Scotland | Grass Fed |
2025 - Sirloin - Bronze Medals
| Code | Company Name | Medal | Cut | Country of Origin | Feed Regime |
|---|---|---|---|---|---|
| SIR-00019 | Kettyle Irish Foods | Bronze | Sirloin | Ireland | Grass Fed |
| SIR-00027 | OSI EUROPE FOODWORKS/ Alpenrind supplier | Bronze | Sirloin | Germany | Grass Fed |
| SIR-00028 | OSI EUROPE FOODWORKS/ Alpenrind supplier | Bronze | Sirloin | Germany | Grass Fed |
| SIR-00035 | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Bronze | Sirloin | Poland | Grass Fed |
| SIR-00079 | ABP Foodgroup Ireland - Aldi Ireland | Bronze | Sirloin | Ireland | Grass Fed |
| SIR-00083 | ABP Foodgroup Ireland - Musgraves | Bronze | Sirloin | Ireland | Grass Fed |
| SIR-00084 | ABP Foodgroup Ireland - M+S | Bronze | Sirloin | Ireland | Grass Fed |
| SIR-00085 | ABP Foodgroup Ireland - M+S | Bronze | Sirloin | Ireland | Grass Fed |
| SIR-00087 | ABP Cahir | Bronze | Sirloin | Ireland | Grass Fed |
| SIR-00107 | Aldi UK - ABP Perth | Bronze | Sirloin | England | Grass Fed |
| SIR-00111 | JN MEAT INTERNATIONAL | Bronze | Sirloin | Finland | Grass Fed |
| SIR-00118 | FRIMSA S.A. | Bronze | Sirloin | Argentina | Grain Fed |
| SIR-00131 | Lidl Ireland & Liffey Meats | Bronze | Sirloin | Ireland | Grass Fed |
| SIR-00150 | Dunbia & Co-op | Bronze | Sirloin | England | Grass Fed |
| SIR-00163 | ABP POLAND | Bronze | Sirloin | Poland | Grain Fed |
| SIR-00167 | ABP Foodgroup Ireland | Bronze | Sirloin | Ireland | Grain Fed |
