World Steak Challenge 2021 Winners!
Congratulations to the winners of the World Steak Challenge 2021!
You can find your winning entries below under each Bronze, Silver and Gold medals for each category listed.
For any more information, please contact Ellie Knight.
2021 World's Best Steak/Producer
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
SIR-099 | JN Meat International | World's Best Steak, Best Sirloin & Best Grass Fed | Sirloin | Finland | Grass Fed |
FIL-021 | Jack's Creek | Best Fillet | Fillet | Australia | Grain Fed |
RIB-043 | Jack's Creek | Best Rib Eye & Grain Fed | Rib Eye | Australia | Grain Fed |
2021 - Fillet - Gold Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
FIL-001 | Carnimex | Gold | Fillet | Uruguay | Grain Fed |
FIL-003 | Carnimex | Gold | Fillet | Uruguay | Grass Fed |
FIL-005 | Danish Crown Denmark | Gold | Fillet | Denmark | Grass Fed |
FIL-006 | Danish Crown Denmark | Gold | Fillet | Denmark | Grass Fed |
FIL-007 | Danish Crown Denmark | Gold | Fillet | Denmark | Grass Fed |
FIL-009 | Alliance Group | Gold | Fillet | New Zealand | Grass Fed |
FIL-012 | Musgrave SuperValu | Gold | Fillet | Ireland | Grass Fed |
FIL-017 | MFC CARNI | Gold | Fillet | Denmark | Grass Fed |
FIL-020 | Osi Europe Foodworks Gmbh | Gold | Fillet | Poland | Grass Fed |
FIL-021 | Jack's Creek | Gold | Fillet | Australia | Grain Fed |
FIL-022 | Jack's Creek | Gold | Fillet | Australia | Grain Fed |
FIL-024 | Jack's Creek | Gold | Fillet | Australia | Grain Fed |
FIL-027 | Lidl Ireland | Gold | Fillet | Ireland | Grass Fed |
FIL-029 | Dawn Meats | Gold | Fillet | Ireland | Grass Fed |
FIL-030 | Dawn Meats | Gold | Fillet | Ireland | Grass Fed |
FIL-034 | Dawn Meats | Gold | Fillet | Scotland | Grass Fed |
FIL-035 | Dawn Meats | Gold | Fillet | Ireland | Grass Fed |
FIL-039 | Kettyle Irish Foods | Gold | Fillet | Northern Ireland | Grass Fed |
FIL-043 | ABP Cahir | Gold | Fillet | Ireland | Grass Fed |
FIL-046 | ABP Cahir | Gold | Fillet | Ireland | Grass Fed |
FIL-048 | Gutrei Galicia, Sl. | Gold | Fillet | Spain | Grain Fed |
FIL-050 | Gutrei Galicia, Sl. | Gold | Fillet | Spain | Grain Fed |
FIL-051 | Gutrei Galicia, Sl. | Gold | Fillet | Spain | Grain Fed |
FIL-052 | Gutrei Galicia, Sl. | Gold | Fillet | Spain | Grain Fed |
FIL-055 | Foyle Food Group | Gold | Fillet | Northern Ireland | Grass Fed |
FIL-058 | Morrisons | Gold | Fillet | Scotland | Grain Fed |
FIL-059 | Liffey Meats | Gold | Fillet | Ireland | Grass Fed |
FIL-060 | Liffey Meats | Gold | Fillet | Ireland | Grass Fed |
FIL-062 | ABP POLAND | Gold | Fillet | Poland | Grain Fed |
FIL-063 | ABP POLAND | Gold | Fillet | Poland | Grain Fed |
FIL-065 | JN Meat International | Gold | Fillet | Finland | Grass Fed |
FIL-066 | JN Meat International | Gold | Fillet | Finland | Grass Fed |
FIL-067 | JN Meat International | Gold | Fillet | Finland | Grass Fed |
FIL-068 | JN Meat International | Gold | Fillet | Finland | Grass Fed |
FIL-069 | JN Meat International | Gold | Fillet | Germany | Grass Fed |
FIL-070 | JN Meat International | Gold | Fillet | Germany | Grass Fed |
FIL-071 | JN Meat International | Gold | Fillet | England | Grass Fed |
FIL-072 | JN Meat International | Gold | Fillet | England | Grass Fed |
FIL-074 | Rudolf Grossfurtner Gmbh | Gold | Fillet | Austria | Grain Fed |
FIL-077 | Stone Axe Pastoral Company | Gold | Fillet | Australia | Grain Fed |
FIL-078 | Martin Jennings Wholesale Ltd | Gold | Fillet | Ireland | Grass Fed |
FIL-086 | ABP Cahir | Gold | Fillet | Ireland | Grass Fed |
2021 - Rib Eye - Gold Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
RIB-001 | Carnimex | Gold | Rib Eye | Uruguay | Grain Fed |
RIB-002 | Carnimex | Gold | Rib Eye | Uruguay | Grain Fed |
RIB-004 | Carnimex | Gold | Rib Eye | Uruguay | Grain Fed |
RIB-006 | Carnimex | Gold | Rib Eye | Italy | Grass Fed |
RIB-007 | Danish Crown Denmark | Gold | Rib Eye | Denmark | Grass Fed |
RIB-008 | Danish Crown Denmark | Gold | Rib Eye | Denmark | Grass Fed |
RIB-009 | Danish Crown Denmark | Gold | Rib Eye | Denmark | Grass Fed |
RIB-010 | Danish Crown Denmark | Gold | Rib Eye | Denmark | Grass Fed |
RIB-011 | Danish Crown Denmark | Gold | Rib Eye | Denmark | Grass Fed |
RIB-013 | Danish Crown Denmark | Gold | Rib Eye | Denmark | Grass Fed |
RIB-014 | Danish Crown Denmark | Gold | Rib Eye | Denmark | Grass Fed |
RIB-015 | Danish Crown Denmark | Gold | Rib Eye | Denmark | Grass Fed |
RIB-016 | Danish Crown Denmark | Gold | Rib Eye | Denmark | Grass Fed |
RIB-017 | FXBuckley Steakhouses | Gold | Rib Eye | Ireland | Grass Fed |
RIB-018 | Alliance Group | Gold | Rib Eye | New Zealand | Grass Fed |
RIB-019 | Alliance Group | Gold | Rib Eye | New Zealand | Grass Fed |
RIB-022 | Musgrave SuperValu | Gold | Rib Eye | Ireland | Grass Fed |
RIB-024 | Vion Food Group, Vion Beef B.V. | Gold | Rib Eye | Germany | Grain Fed |
RIB-027 | MFC CARNI | Gold | Rib Eye | Denmark | Grass Fed |
RIB-029 | MFC CARNI | Gold | Rib Eye | Denmark | Grass Fed |
RIB-030 | Higgins Butchers | Gold | Rib Eye | Ireland | Grass Fed |
RIB-031 | Osi Europe Foodworks Gmbh | Gold | Rib Eye | Austria | Grass Fed |
RIB-032 | Osi Europe Foodworks Gmbh | Gold | Rib Eye | Austria | Grass Fed |
RIB-033 | Osi Europe Foodworks Gmbh | Gold | Rib Eye | Austria | Grass Fed |
RIB-034 | Osi Europe Foodworks Gmbh | Gold | Rib Eye | Germany | Grass Fed |
RIB-035 | Osi Europe Foodworks Gmbh | Gold | Rib Eye | Germany | Grass Fed |
RIB-036 | Osi Europe Foodworks Gmbh | Gold | Rib Eye | Czech Republic | Grass Fed |
RIB-037 | Osi Europe Foodworks Gmbh | Gold | Rib Eye | Poland | Grass Fed |
RIB-040 | Jack's Creek | Gold | Rib Eye | Australia | Grain Fed |
RIB-041 | Jack's Creek | Gold | Rib Eye | Australia | Grain Fed |
RIB-042 | Jack's Creek | Gold | Rib Eye | Australia | Grain Fed |
RIB-043 | Jack's Creek | Gold | Rib Eye | Australia | Grain Fed |
RIB-044 | Jack's Creek | Gold | Rib Eye | Australia | Grain Fed |
RIB-045 | Lidl Ireland | Gold | Rib Eye | Ireland | Grass Fed |
RIB-052 | Dawn Meats | Gold | Rib Eye | Ireland | Grass Fed |
RIB-054 | Dawn Meats | Gold | Rib Eye | England | Grass Fed |
RIB-056 | Dawn Meats | Gold | Rib Eye | England | Grass Fed |
RIB-057 | Dawn Meats | Gold | Rib Eye | Scotland | Grass Fed |
RIB-058 | ANZCO Foods | Gold | Rib Eye | New Zealand | Grass Fed |
RIB-061 | ABP / Asda | Gold | Rib Eye | England | Grass Fed |
RIB-062 | Kettyle Irish Foods | Gold | Rib Eye | Northern Ireland | Grass Fed |
RIB-063 | First Light Foods | Gold | Rib Eye | New Zealand | Grass Fed |
RIB-064 | Prima Jaeren - Norway | Gold | Rib Eye | England | Grass Fed |
RIB-065 | Prima Jaeren - Norway | Gold | Rib Eye | England | Grass Fed |
RIB-066 | Ashbourne Meats | Gold | Rib Eye | Ireland | Grass Fed |
RIB-068 | Kepak | Gold | Rib Eye | Ireland | Grass Fed |
RIB-070 | Kepak | Gold | Rib Eye | Ireland | Grass Fed |
RIB-074 | ABP Cahir | Gold | Rib Eye | Ireland | Grass Fed |
RIB-076 | ABP Cahir | Gold | Rib Eye | Ireland | Grass Fed |
RIB-077 | ABP Cahir | Gold | Rib Eye | Ireland | Grass Fed |
RIB-078 | ABP Cahir | Gold | Rib Eye | Ireland | Grass Fed |
RIB-082 | ABP Cahir | Gold | Rib Eye | Ireland | Grass Fed |
RIB-083 | ABP Cahir | Gold | Rib Eye | Ireland | Grass Fed |
RIB-088 | Gutrei Galicia, Sl. | Gold | Rib Eye | Spain | Grain Fed |
RIB-091 | Gutrei Galicia, Sl. | Gold | Rib Eye | Spain | Grain Fed |
RIB-095 | Glimour Butchers | Gold | Rib Eye | Scotland | Grass Fed |
RIB-096 | Morrisons | Gold | Rib Eye | Scotland | Grain Fed |
RIB-097 | Azul Natural Beef SA | Gold | Rib Eye | Argentina | Grass Fed |
RIB-098 | Azul Natural Beef SA | Gold | Rib Eye | Argentina | Grain Fed |
RIB-099 | Liffey Meats | Gold | Rib Eye | Ireland | Grass Fed |
RIB-101 | Kepak | Gold | Rib Eye | Scotland | Grass Fed |
RIB-105 | Abp Food Group | Gold | Rib Eye | England | Grass Fed |
RIB-108 | James Whelan Butchers | Gold | Rib Eye | Northern Ireland | Grass Fed |
RIB-110 | ABP POLAND | Gold | Rib Eye | Poland | Grain Fed |
RIB-112 | Hilton Food Solutions | Gold | Rib Eye | Poland | Grain Fed |
RIB-113 | JN Meat International | Gold | Rib Eye | Germany | Grass Fed |
RIB-114 | JN Meat International | Gold | Rib Eye | Germany | Grass Fed |
RIB-115 | JN Meat International | Gold | Rib Eye | Germany | Grass Fed |
RIB-116 | JN Meat International | Gold | Rib Eye | Finland | Grass Fed |
RIB-117 | JN Meat International | Gold | Rib Eye | Finland | Grass Fed |
RIB-118 | JN Meat International | Gold | Rib Eye | Finland | Grass Fed |
RIB-120 | JN Meat International | Gold | Rib Eye | Finland | Grass Fed |
RIB-121 | JN Meat International | Gold | Rib Eye | Finland | Grass Fed |
RIB-123 | JN Meat International | Gold | Rib Eye | Finland | Grass Fed |
RIB-124 | JN Meat International | Gold | Rib Eye | Finland | Grass Fed |
RIB-125 | JN Meat International | Gold | Rib Eye | Finland | Grass Fed |
RIB-126 | JN Meat International | Gold | Rib Eye | England | Grass Fed |
RIB-128 | JN Meat International | Gold | Rib Eye | England | Grass Fed |
RIB-132 | MFC CARNI | Gold | Rib Eye | Denmark | Grass Fed |
RIB-134 | MFC CARNI | Gold | Rib Eye | Denmark | Grass Fed |
RIB-135 | MFC CARNI | Gold | Rib Eye | Denmark | Grass Fed |
RIB-136 | MFC CARNI | Gold | Rib Eye | Spain | Grain Fed |
RIB-137 | MFC CARNI | Gold | Rib Eye | Spain | Grass Fed |
RIB-138 | MFC CARNI | Gold | Rib Eye | Denmark | Grass Fed |
RIB-142 | Stone Axe Pastoral Company | Gold | Rib Eye | Australia | Grain Fed |
RIB-144 | Martin Jennings Wholesale Ltd | Gold | Rib Eye | Ireland | Grass Fed |
RIB-146 | ABP UK | Gold | Rib Eye | England | Grain Fed |
RIB-148 | Aldi UK | Gold | Rib Eye | England | Grain Fed |
RIB-151 | RUSER LOMOS SL | Gold | Rib Eye | Spain | Grass Fed |
RIB-152 | Rudolf Grossfurtner Gmbh | Gold | Rib Eye | Austria | Grain Fed |
RIB-153 | Osi Europe Foodworks Gmbh | Gold | Rib Eye | Poland | Grain Fed |
2021 - Sirloin - Gold Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
SIR-004 | Carnimex | Gold | Sirloin | Uruguay | Grain Fed |
SIR-005 | Kilcoy Global Foods | Gold | Sirloin | Australia | Grain Fed |
SIR-006 | Danish Crown Denmark | Gold | Sirloin | Denmark | Grass Fed |
SIR-007 | Danish Crown Denmark | Gold | Sirloin | Denmark | Grass Fed |
SIR-010 | Danish Crown Denmark | Gold | Sirloin | Denmark | Grass Fed |
SIR-011 | Danish Crown Denmark | Gold | Sirloin | Denmark | Grass Fed |
SIR-012 | Danish Crown Denmark | Gold | Sirloin | Denmark | Grass Fed |
SIR-014 | Stockyard Beef Pty Ltd | Gold | Sirloin | Australia | Grain Fed |
SIR-021 | Vion Food Group, Vion Beef B.V. | Gold | Sirloin | Germany | Grain Fed |
SIR-024 | MFC CARNI | Gold | Sirloin | Denmark | Grass Fed |
SIR-026 | Osi Europe Foodworks Gmbh | Gold | Sirloin | Austria | Grass Fed |
SIR-027 | Osi Europe Foodworks Gmbh | Gold | Sirloin | Austria | Grass Fed |
SIR-028 | Osi Europe Foodworks Gmbh | Gold | Sirloin | Austria | Grass Fed |
SIR-029 | Osi Europe Foodworks Gmbh | Gold | Sirloin | Germany | Grass Fed |
SIR-032 | Osi Europe Foodworks Gmbh | Gold | Sirloin | Poland | Grass Fed |
SIR-035 | Jack's Creek | Gold | Sirloin | Australia | Grain Fed |
SIR-036 | Jack's Creek | Gold | Sirloin | Australia | Grain Fed |
SIR-037 | Jack's Creek | Gold | Sirloin | Australia | Grain Fed |
SIR-039 | Jack's Creek | Gold | Sirloin | Australia | Grain Fed |
SIR-041 | Lidl Ireland | Gold | Sirloin | Ireland | Grass Fed |
SIR-042 | Lidl Ireland | Gold | Sirloin | Ireland | Grass Fed |
SIR-044 | Lidl Ireland | Gold | Sirloin | Ireland | Grass Fed |
SIR-045 | Dawn Meats | Gold | Sirloin | Ireland | Grass Fed |
SIR-046 | Dawn Meats | Gold | Sirloin | Ireland | Grass Fed |
SIR-047 | Dawn Meats | Gold | Sirloin | Ireland | Grass Fed |
SIR-048 | Dawn Meats | Gold | Sirloin | Ireland | Grass Fed |
SIR-049 | Dawn Meats | Gold | Sirloin | Ireland | Grass Fed |
SIR-060 | Kepak | Gold | Sirloin | Scotland | Grass Fed |
SIR-063 | ABP Cahir | Gold | Sirloin | Ireland | Grass Fed |
SIR-064 | ABP Cahir | Gold | Sirloin | Ireland | Grass Fed |
SIR-066 | ABP Cahir | Gold | Sirloin | Ireland | Grass Fed |
SIR-067 | ABP Cahir | Gold | Sirloin | Ireland | Grass Fed |
SIR-068 | ABP Cahir | Gold | Sirloin | Ireland | Grass Fed |
SIR-069 | ABP Cahir | Gold | Sirloin | Ireland | Grass Fed |
SIR-070 | ABP Cahir | Gold | Sirloin | Ireland | Grass Fed |
SIR-071 | ABP Cahir | Gold | Sirloin | Ireland | Grass Fed |
SIR-072 | ABP Cahir | Gold | Sirloin | Ireland | Grass Fed |
SIR-077 | Gutrei Galicia, Sl. | Gold | Sirloin | Spain | Grain Fed |
SIR-079 | Gutrei Galicia, Sl. | Gold | Sirloin | Spain | Grain Fed |
SIR-082 | Foyle Food Group | Gold | Sirloin | Northern Ireland | Grass Fed |
SIR-083 | Glimour Butchers | Gold | Sirloin | Scotland | Grass Fed |
SIR-084 | Morrisons | Gold | Sirloin | Scotland | Grain Fed |
SIR-086 | Liffey Meats | Gold | Sirloin | Ireland | Grass Fed |
SIR-087 | Abp Food Group | Gold | Sirloin | England | Grass Fed |
SIR-089 | James Whelan Butchers | Gold | Sirloin | Ireland | Grass Fed |
SIR-092 | James Whelan Butchers | Gold | Sirloin | Northern Ireland | Grass Fed |
SIR-094 | Teys Australia | Gold | Sirloin | Australia | Grass Fed |
SIR-096 | ABP POLAND | Gold | Sirloin | Poland | Grain Fed |
SIR-099 | JN Meat International | Gold | Sirloin | Finland | Grass Fed |
SIR-100 | JN Meat International | Gold | Sirloin | Finland | Grass Fed |
SIR-101 | JN Meat International | Gold | Sirloin | Finland | Grass Fed |
SIR-102 | JN Meat International | Gold | Sirloin | Finland | Grass Fed |
SIR-103 | JN Meat International | Gold | Sirloin | Finland | Grass Fed |
SIR-104 | JN Meat International | Gold | Sirloin | Finland | Grass Fed |
SIR-105 | JN Meat International | Gold | Sirloin | Finland | Grass Fed |
SIR-106 | JN Meat International | Gold | Sirloin | Finland | Grass Fed |
SIR-107 | JN Meat International | Gold | Sirloin | Finland | Grass Fed |
SIR-110 | JN Meat International | Gold | Sirloin | Germany | Grass Fed |
SIR-111 | JN Meat International | Gold | Sirloin | Germany | Grass Fed |
SIR-112 | JN Meat International | Gold | Sirloin | England | Grass Fed |
SIR-113 | JN Meat International | Gold | Sirloin | England | Grass Fed |
SIR-114 | JN Meat International | Gold | Sirloin | England | Grass Fed |
SIR-115 | Morrisons Supermarkets Plc | Gold | Sirloin | England | Grain Fed |
SIR-117 | MFC CARNI | Gold | Sirloin | Denmark | Grass Fed |
SIR-119 | Rudolf Grossfurtner Gmbh | Gold | Sirloin | Austria | Grain Fed |
SIR-131 | Rudolf Grossfurtner Gmbh | Gold | Sirloin | Austria | Grain Fed |
SIR-132 | Osi Europe Foodworks Gmbh | Gold | Sirloin | Poland | Grain Fed |
2021 - Fillet - Silver Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
FIL-004 | Carnimex | Silver | Fillet | Uruguay | Grain Fed |
FIL-015 | Vion Food Group, Vion Beef B.V. | Silver | Fillet | Netherlands | Grain Fed |
FIL-016 | Vion Food Group, Vion Beef B.V. | Silver | Fillet | Belgium | Grain Fed |
FIL-023 | Jack's Creek | Silver | Fillet | Australia | Grain Fed |
FIL-031 | Dawn Meats | Silver | Fillet | England | Grass Fed |
FIL-045 | ABP Cahir | Silver | Fillet | Ireland | Grass Fed |
FIL-061 | Prima Jaeren - Norway | Silver | Fillet | Norway | Grass Fed |
FIL-064 | Hilton Food Solutions | Silver | Fillet | Poland | Grain Fed |
FIL-084 | Rudolf Grossfurtner Gmbh | Silver | Fillet | Austria | Grain Fed |
FIL-085 | Osi Europe Foodworks Gmbh | Silver | Fillet | Poland | Grain Fed |
2021 - Rib Eye - Silver Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
RIB-005 | Carnimex | Silver | Ribeye | Spain | Grain Fed |
RIB-025 | Vion Food Group, Vion Beef B.V. | Silver | Ribeye | Netherlands | Grain Fed |
RIB-047 | Lidl Ireland | Silver | Ribeye | Ireland | Grass Fed |
RIB-048 | Lidl Ireland | Silver | Ribeye | Ireland | Grass Fed |
RIB-049 | Dawn Meats | Silver | Ribeye | Ireland | Grass Fed |
RIB-050 | Dawn Meats | Silver | Ribeye | Ireland | Grass Fed |
RIB-051 | Dawn Meats | Silver | Ribeye | Ireland | Grass Fed |
RIB-092 | Redmond Farm | Silver | Ribeye | Ireland | Grass Fed |
RIB-100 | Liffey Meats | Silver | Ribeye | Ireland | Grass Fed |
RIB-102 | Discarlux Sl | Silver | Ribeye | Spain | Grass Fed |
RIB-104 | Discarlux Sl | Silver | Ribeye | Spain | Grass Fed |
RIB-111 | ABP POLAND | Silver | Ribeye | Poland | Grain Fed |
RIB-119 | JN Meat International | Silver | Ribeye | Finland | Grass Fed |
RIB-127 | JN Meat International | Silver | Ribeye | England | Grass Fed |
RIB-133 | MFC CARNI | Silver | Ribeye | Denmark | Grass Fed |
RIB-141 | John Stone | Silver | Ribeye | Ireland | Grass Fed |
RIB-154 | Dawn Meats | Silver | Ribeye | Scotland | Grass Fed |
2021 - Sirloin - Silver Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
SIR-003 | Carnimex | Silver | Sirloin | Uruguay | Grass Fed |
SIR-015 | Stockyard Beef Pty Ltd | Silver | Sirloin | Australia | Grass Fed |
SIR-018 | Musgrave SuperValu | Silver | Sirloin | Ireland | Grass Fed |
SIR-022 | Vion Food Group, Vion Beef B.V. | Silver | Sirloin | Germany | Grain Fed |
SIR-023 | Vion Food Group, Vion Beef B.V. | Silver | Sirloin | Netherlands | Grain Fed |
SIR-030 | Osi Europe Foodworks Gmbh | Silver | Sirloin | Germany | Grass Fed |
SIR-050 | Dawn Meats | Silver | Sirloin | England | Grass Fed |
SIR-053 | Dawn Meats | Silver | Sirloin | Scotland | Grass Fed |
SIR-056 | Prima Jaeren - Norway | Silver | Sirloin | England | Grass Fed |
SIR-058 | First Light Foods | Silver | Sirloin | New Zealand | Grass Fed |
SIR-085 | Liffey Meats | Silver | Sirloin | Ireland | Grass Fed |
SIR-090 | James Whelan Butchers | Silver | Sirloin | Northern Ireland | Grass Fed |
SIR-091 | James Whelan Butchers | Silver | Sirloin | Northern Ireland | Grass Fed |
SIR-093 | Teys Australia | Silver | Sirloin | Australia | Grass Fed |
SIR-097 | ABP POLAND | Silver | Sirloin | Poland | Grain Fed |
SIR-098 | Hilton Food Solutions | Silver | Sirloin | Poland | Grain Fed |
SIR-108 | JN Meat International | Silver | Sirloin | Finland | Grass Fed |
SIR-118 | MFC CARNI | Silver | Sirloin | Denmark | Grass Fed |
SIR-120 | John Stone | Silver | Sirloin | Ireland | Grass Fed |
SIR-121 | Stone Axe Pastoral Company | Silver | Sirloin | Australia | Grain Fed |
SIR-124 | Martin Jennings Wholesale Ltd | Silver | Sirloin | Ireland | Grass Fed |
2021 - Fillet - Bronze Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
FIL-011 | Donaumoos Angus | Bronze | Fillet | Germany | Grass Fed |
FIL-019 | Osi Europe Foodworks Gmbh | Bronze | Fillet | Poland | Grass Fed |
FIL-025 | Jack's Creek | Bronze | Fillet | Australia | Grain Fed |
FIL-026 | Lidl Ireland | Bronze | Fillet | Ireland | Grass Fed |
FIL-036 | Dawn Meats | Bronze | Fillet | Ireland | Grass Fed |
FIL-037 | Dawn Meats | Bronze | Fillet | Ireland | Grass Fed |
FIL-054 | Redmond Farm | Bronze | Fillet | Ireland | Grass Fed |
FIL-056 | Foyle Food Group | Bronze | Fillet | Northern Ireland | Grass Fed |
FIL-073 | Morrisons Supermarkets Plc | Bronze | Fillet | England | Grain Fed |
FIL-076 | RUSER LOMOS SL | Bronze | Fillet | Spain | Grass Fed |
FIL-080 | ABP UK | Bronze | Fillet | England | Grain Fed |
2021 - Rib Eye - Bronze Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
RIB-003 | Carnimex | Bronze | Ribeye | Uruguay | Grass Fed |
RIB-012 | Danish Crown Denmark | Bronze | Ribeye | Denmark | Grass Fed |
RIB-021 | Donaumoos Angus | Bronze | Ribeye | Germany | Grass Fed |
RIB-028 | MFC CARNI | Bronze | Ribeye | Denmark | Grass Fed |
RIB-038 | Osi Europe Foodworks Gmbh | Bronze | Ribeye | Poland | Grass Fed |
RIB-046 | Lidl Ireland | Bronze | Ribeye | Ireland | Grass Fed |
RIB-053 | Dawn Meats | Bronze | Ribeye | Ireland | Grass Fed |
RIB-059 | ANZCO Foods | Bronze | Ribeye | New Zealand | Grass Fed |
RIB-069 | Kepak | Bronze | Ribeye | Ireland | Grass Fed |
RIB-072 | Kepak | Bronze | Ribeye | Ireland | Grass Fed |
RIB-079 | ABP Cahir | Bronze | Ribeye | Ireland | Grass Fed |
RIB-089 | Gutrei Galicia, Sl. | Bronze | Ribeye | Spain | Grain Fed |
RIB-090 | Gutrei Galicia, Sl. | Bronze | Ribeye | Spain | Grain Fed |
RIB-093 | Foyle Food Group | Bronze | Ribeye | Northern Ireland | Grass Fed |
RIB-106 | James Whelan Butchers | Bronze | Ribeye | Ireland | Grass Fed |
RIB-139 | Rudolf Grossfurtner Gmbh | Bronze | Ribeye | Austria | Grain Fed |
2021 - Sirloin - Bronze Medals
Code | Company Name | Medal | Cut | Country of Origin | Predominant Feed |
---|---|---|---|---|---|
SIR-009 | Danish Crown Denmark | Bronze | Sirloin | Denmark | Grass Fed |
SIR-017 | Donaumoos Angus | Bronze | Sirloin | Germany | Grass Fed |
SIR-019 | Musgrave Centra | Bronze | Sirloin | Ireland | Grass Fed |
SIR-025 | Higgins Butchers | Bronze | Sirloin | Ireland | Grass Fed |
SIR-031 | Osi Europe Foodworks Gmbh | Bronze | Sirloin | Poland | Grass Fed |
SIR-034 | Osi Europe Foodworks Gmbh | Bronze | Sirloin | Czech Republic | Grass Fed |
SIR-043 | Lidl Ireland | Bronze | Sirloin | Ireland | Grass Fed |
SIR-051 | Dawn Meats | Bronze | Sirloin | England | Grass Fed |
SIR-052 | Dawn Meats | Bronze | Sirloin | England | Grass Fed |
SIR-055 | Kettyle Irish Foods | Bronze | Sirloin | Northern Ireland | Grass Fed |
SIR-057 | Prima Jaeren - Norway | Bronze | Sirloin | Norway | Grass Fed |
SIR-061 | Kepak | Bronze | Sirloin | Ireland | Grass Fed |
SIR-075 | Gutrei Galicia, Sl. | Bronze | Sirloin | Spain | Grain Fed |
SIR-076 | Gutrei Galicia, Sl. | Bronze | Sirloin | Spain | Grain Fed |
SIR-109 | JN Meat International | Bronze | Sirloin | Germany | Grass Fed |
SIR-126 | Thomas Doherty Meats, Kells Ltd | Bronze | Sirloin | Ireland | Grass Fed |
SIR-127 | ABP UK | Bronze | Sirloin | England | Grain Fed |
SIR-129 | Aldi UK | Bronze | Sirloin | England | Grain Fed |
SIR-133 | Dawn Meats | Bronze | Sirloin | Scotland | Grass Fed |